1996 Sportflix - Barry Bonds #112

bigdabcollectibles (5936)
100% positive feedback
Price:
$0.99
+ $1.00 shipping
Returns:
Seller does not accept returns. If the item you received doesn't match the listing description, your purchase may be eligible for eBay Money Back Guarantee if the return request is made within 3 days from delivery.
Condition:
Ungraded - Near mint or better
Select
001 1987 Topps #320 Barry Bonds RC
002 1990 U.S. Playing Cards All-Stars #13D
003 1995 Pinnacle #272 Barry Bonds
004 1992 Post #15 Barry Bonds
005 1990 Classic Blue #82 Barry Bonds
006 2000 SPx Heart Of The Order #H15
007 1992 Upper Deck #134 Barry Bonds
008 1988 Topps #450 Barry Bonds
009 1991 Upper Deck #154 Barry Bonds
010 1991 Studio #222 Barry Bonds
011 1991 Ultra #391 Barry Bonds EP
012 1991 Ultra #391 Barry Bonds EP
013 1991 Score #668 Barry Bonds AS
014 1991 Score #668 Barry Bonds AS
015 1991 Score #868 Barry Bonds FRAN
016 1991 Score #868 Barry Bonds FRAN
017 1990 Fleer #461 Barry Bonds
018 1988 Topps #231 Barry Bonds/Bobby Bonilla TL
019 1991 Ultra #275 Barry Bonds
020 1991 Score #330 Barry Bonds
021 1992 Fleer #550 Barry Bonds
022 1992 Fleer Citgo The Performer #23 Barry Bonds
023 1995 Images Four Sport #93 Barry Bonds
024 1996 Finest #B240 Barry Bonds B
025 1996 Finest #B240 Barry Bonds B
026 1996 Topps Laser #37 Barry Bonds
027 1998 Pacific #437 Barry Bonds
028 2000 SPx Heart Of The Order #H15
029 1999 Keebler #2 (Out of stock)
030 1996 Clear Assets #52 Barry Bonds
031 1996 Score Dugout Collection #B65 Barry Bonds
032 1998 Donruss MLB 99 #3 Barry Bonds
033 1998 Donruss MLB 99 #3 Barry Bonds
034 2002 Topps Total Pre-Production #PP1
035 1996 Score All-Stars #7 Barry Bonds
036 1996 Stadium Club Members Only 50 #7 Bonds
037 1993 Stadium Club #747 Barry Bonds MC
038 1998 Donruss #414 Barry Bonds SG
039 1996 Pacific #202 Barry Bonds
040 1998 Topps Stars #145 Barry Bonds 3885/9799
041 1998 Topps Stars Bronze #145 Barry Bonds 4475
042 1996 Stadium Club Extreme Winners Bronze #EW7
043 1998 Donruss #416 Barry Bonds CL
044 1996 Select #156 Barry Bonds LUL
045 1996 Select #156 Barry Bonds LUL
046 1996 Stadium Club #402 Barry Bonds
047 1996 Stadium Club #402 Barry Bonds
048 1996 Stadium Club #402 Barry Bonds
049 1996 Stadium Club #402 Barry Bonds
050 1997 Pacific #440 Barry Bonds
051 2000 Finest #75 Barry Bonds (Out of stock)
052 2000 Finest #75 Barry Bonds
053 1999 Finest #84 Barry Bonds
054 1999 Finest #84 Barry Bonds (Out of stock)
055 2000 Finest #75 Barry Bonds (Out of stock)
056 2001 Topps #395 B.Bonds/J.Giambi LL
057 2002 Topps #336 Barry Bonds HL
058 2002 Topps #336 Barry Bonds HL
059 2002 Topps #336 Barry Bonds HL
060 1997 Upper Deck #215 Bonds/Sheff/Brady HL/CL
061 1996 Sport Flix Pro Motion #16
062 1996 Pinnacle #148 Barry Bonds NAT
063 1996 Pinnacle #148 Barry Bonds NAT
064 1999 Finest #276 Barry Bonds GM (Out of stock)
065 1997 Finest #313 Barry Bonds S (Out of stock)
066 1996 Metal Universe Heavy Metal #2 Barry Bonds
067 1996 Metal Universe Heavy Metal #2 Barry Bonds
068 1996 Metal Universe Heavy Metal #2 Barry Bonds
069 1998 Topps #317 Barry Bonds
070 2002 Topps #717 Barry Bonds MVP
071 2000 Topps #250 Barry Bonds
072 2000 Topps #250 Barry Bonds
073 1996 Donruss #216 Barry Bonds
074 2001 Stadium Club Capture the Action #CA14
075 2003 Diamond Kings #140 Barry Bonds
076 2000 SP Authentic Midsummer Classics #MC4
077 1996 Collector's Choice #300 Barry Bonds
078 1996 Upper Deck #195 Barry Bonds
079 1996 Upper Deck #195 Barry Bonds
080 1998 Finest #257 Barry Bonds (Out of stock)
081 1998 Finest No-Protectors #257 Barry Bonds
082 2000 Topps Gallery #51 Barry Bonds
083 2000 Topps Gallery #51 Barry Bonds
084 1999 Topps #395 Barry Bonds
085 1997 Topps Chrome #1 Barry Bonds
086 1997 Topps Chrome #1 Barry Bonds
087 1997 Topps Chrome #1 Barry Bonds
088 1996 Score #340 Barry Bonds
089 1996 Score #340 Barry Bonds
090 1996 Score #340 Barry Bonds
091 1996 Score #340 Barry Bonds
092 1996 Score #340 Barry Bonds
093 2002 Upper Deck 2001 Greatest Hits #GH1
094 2002 Upper Deck #356 Barry Bonds
095 2002 Upper Deck #491 Barry Bonds CL
096 1996Pinnacle The Naturals #2 (Out of stock)
097 2003 Topps Record Breakers #BB Barry Bonds
098 2002 Finest #19 Barry Bonds
099 1999 Finest #112 Barry Bonds GEM (Out of stock)
100 1996 Metal Universe #241 Barry Bonds
101 1996 Metal Universe #241 Barry Bonds
102 1996 Metal Universe #241 Barry Bonds
103 1996 Metal Universe #241 Barry Bonds
104 1996 Ultra #577 Barry Bonds STA
105 1996 Ultra #577 Barry Bonds STA
106 1996 Ultra #577 Barry Bonds STA
107 1997 Topps #465 Barry Bonds SH
108 1997 Topps #465 Barry Bonds SH
109 1997 Topps #465 Barry Bonds SH
110 2002 Topps #332 Barry Bonds HL
111 2002 Topps #332 Barry Bonds HL
112 2002 Topps #332 Barry Bonds HL
113 1996 Bowman #78 Barry Bonds
114 1996 Bowman #78 Barry Bonds
115 1996 Bowman #78 Barry Bonds
116 1997 Donruss Preferred #182 Barry Bonds NT B
117 1997 Donruss Preferred #182 Barry Bonds NT B
118 1996 Finest #B146 Barry Bonds B (Out of stock)
119 1996 Finest #B146 Barry Bonds B (Out of stock)
120 1996 Finest #B146 Barry Bonds B (Out of stock)
121 1996 Finest #B146 Barry Bonds B (Out of stock)
122 1996 Finest #B146 Barry Bonds B (Out of stock)
123 1996 Finest #B146 Barry Bonds B
124 2000 Metal #89 Barry Bonds
125 2000 Metal #89 Barry Bonds
126 1996 Topps #10 Barry Bonds STP
127 1996 Topps #300 Barry Bonds
128 1996 Topps #300 Barry Bonds
129 1996 Topps #300 Barry Bonds
130 1996 Topps #300 Barry Bonds
131 1996 Topps #300 Barry Bonds
132 1996 Topps #300 Barry Bonds
133 1996 Topps #300 Barry Bonds
134 1998 Donruss Elite #133 Barry Bonds GEN
135 1994 Pinnacle Tribute #TR8 Barry Bonds
136 1994 Flair Outfield Power #2 Barry Bonds
137 2002 Topps #344 Sosa/Helton/Bonds LL
138 2000 SP Authentic #65 Barry Bonds
139 2000 SP Authentic #65 Barry Bonds
140 1996 Assets #4 Barry Bonds
141 1996 Assets #4 Barry Bonds
142 1996 Assets #4 Barry Bonds
143 1996 Assets #4 Barry Bonds
144 1996 Assets #4 Barry Bonds
145 1997 Finest #1 Barry Bonds B
146 1997 Finest #1 Barry Bonds B
147 1997 Finest #1 Barry Bonds B
148 1997 Finest #1 Barry Bonds B
149 2000 Fleer Gamers #79 Barry Bonds
150 2000 Fleer Gamers #79 Barry Bonds
151 2000 Fleer Gamers #79 Barry Bonds
152 2000 Fleer Gamers #79 Barry Bonds
153 1999 Revolution #124 Barry Bonds
154 1999 Revolution #124 Barry Bonds
155 1999 Revolution #124 Barry Bonds
156 1995 Pinnacle #299 Barry Bonds SM
157 1995 Pinnacle #299 Barry Bonds SM
158 1997 Bowman's Best #73 Barry Bonds
159 1997 Bowman's Best #73 Barry Bonds
160 1996 Bowman's Best #10 Barry Bonds
161 1996 Bowman's Best #10 Barry Bonds
162 1996 Bowman's Best #10 Barry Bonds
163 1999 Ultra #139 Barry Bonds
164 1999 Ultra #139 Barry Bonds
165 1999 Ultra The Book On #8 Barry Bonds
166 1996 Sportflix #5 Barry Bonds
167 2000 Ultra #90 Barry Bonds
168 2001 Ultra #182 Barry Bonds
169 2001 Ultra #182 Barry Bonds
170 2001 Topps #395 B.Bonds/J.Giambi LL
171 1996 Ultra On-Base Leaders #2 Barry Bonds
172 1996 Ultra On-Base Leaders #2 Barry Bonds
173 1995 Leaf Great Gloves #3 Barry Bonds
174 1996 Pinnacle #199 Barry Bonds CL
175 1996 Pinnacle #199 Barry Bonds CL
176 1996 Pinnacle #199 Barry Bonds CL
177 1996 Pinnacle #199 Barry Bonds CL
178 1999 Topps #455 Bonds/Ramirez/Walker AT
179 1999 Topps #455 Bonds/Ramirez/Walker AT
180 1999 Topps #455 Bonds/Ramirez/Walker AT
181 2002 Topps #365 Barry Bonds HR 9
182 2002 Topps #365 Barry Bonds HR 64
183 2001Upper Deck Big Fly Zone #Z6
184 1990 Donruss #126
185 1989 Topps #620
186 2000 Bowman's Best #5 Barry Bonds
187 2000 Bowman's Best #94 Barry Bonds BP
188 2000 Topps #476D B.Bonds MM 1990 MVP
189 1991 Bowman #181
190 2002 Topps #345 Bonds/Sosa/L.Gonz LL
191 1994 Ultra All-Stars #16 Barry Bonds
192 2002 Topps #364 B.Bonds/J.Bagwell UWS
193 2000 Topps #250 Barry Bonds
194 1993 Leaf Gold All-Stars #U7 K.Puckett/B.Bonds
195 1993 Leaf Gold All-Stars #U7 K.Puckett/B.Bonds
196 1993 Leaf Gold All-Stars #U7 K.Puckett/B.Bonds
197 1993 Leaf Gold All-Stars #U7 K.Puckett/B.Bonds
198 1993 Leaf Gold All-Stars #U7 K.Puckett/B.Bonds
199 2004 S.F. Giants Season Schedule
200 '98 Sports Illustrated Opening Day Mini Poster
201 1997 E-X2000 #95 Barry Bonds (Out of stock)
202 2000 Topps All-Topps #AT7 Barry Bonds
203 1996 Sportflix #112 Barry Bonds UC3
204 1996 Sportflix #112 Barry Bonds UC3
205 1996 Sportflix #112 Barry Bonds UC3 selected
206 1996 Sportflix #112 Barry Bonds UC3
207 1991 Score #868 Barry Bonds FRAN
208 1991 Score #876 Barry Bonds MVP
209 1990 Bowman #181 Barry Bonds
210 1990 Fleer #461 Barry Bonds
211 1990 Upper Deck #227 Barry Bonds
212 1991 Score #876 Barry Bonds MVP
213 1991 Score #330 Barry Bonds
214 1991 Score #876 Barry Bonds MVP
215 1991 Score #668 Barry Bonds AS
216 1990 Score #4 Barry Bonds
217 1991 Score #330 Barry Bonds
218 1991 Score #868 Barry Bonds FRAN
219 1991 Fleer #33 Barry Bonds
220 1988 Donruss #326 Barry Bonds
221 1991 Topps #401 Barry Bonds AS
222 1991 Topps #570 Barry Bonds
223 1990 Donruss Diamond Kings #4
224 1995Classic Assets #90
225 1995 Classics Assets #65
226 1996 SkyBox E-XL N-Tense #2
227 1990 Upper Deck #227
228 1991 Fleer #33
229 1989 Donruss #92
230 1991 Score #868 The Franchise
231 1990 Upper Deck #94 Checklist
232 1991 Donruss #762 Award Winner
233 1991 Donrus #495
234 1988 Donruss #326
235 1991 Upper Deck #154
236 1992 Donruss #243
237 1990 Score #4
238 1992 Fleer Ultra #238
239 1990 Fleer #461
240 1992 Fleer Ultra #251 Barry Bonds
241 1993 Stadium Club #51 Barry Bonds
242 2001 Topps #332 Barry Bonds
243 1991 Score #330 Barry Bonds
244 2001 Upper Deck Evolution #68Barry Bonds
245 1991Score #868 Barry Bonds The Franchise
246 1991 Score #876 Barry Bonds MVP
247 1993 Upper Deck #476 Clark Bonds Williams
248 1991 Score #688 Barry Bonds All Star
249 1988 Donruss #326 Barry Bonds
250 1992 Fleer Ultra #251 Barry Bonds
Bigdab Collectibles.

About this product

Product Identifiers

ManufacturerPinnacle
eBay Product ID (ePID)4055944659

Product Key Features

SportBaseball
Set1996 Sportflix
TeamSan Francisco Giants
Player/AthleteBarry Bonds
Parallel/Variety[Base]
FeaturesBase Set
Season1996
LeagueMajor League Baseball (MLB)
Card Number112

Additional Product Features

SeriesSportflix

All listings for this product

Auction & Buy It Now
Auction
Buy It Nowselected
Pre-owned