Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 4




Gallery
Picture 1 of 4




Have one to sell?
WeatherTech Low Profile Hood Protector - 55248 -
Made in USA! - Factory Direct
US $104.95
as low as $35.80/mo with
Condition:
New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
More than 10 available
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
Free FedEx Ground / FedEx Home Delivery®.
Located in: Bolingbrook, Illinois, United States
Delivery:
Estimated between Tue, Aug 19 and Sat, Aug 23 to 94104
Returns:
60 days returns. Seller pays for return shipping.
Payments:
.
As low as $35.80/mo with Klarna.
Special financing available. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:286098491173
Compatibility
This part is compatible with 28 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2024 | Ford | Escape | Active Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Turbocharged | |
2024 | Ford | Escape | Active Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Ford | Escape | Platinum Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Ford | Escape | Platinum Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Ford | Escape | Platinum Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2024 | Ford | Escape | Plug-In Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2024 | Ford | Escape | ST-Line Elite Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Ford | Escape | ST-Line Elite Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2024 | Ford | Escape | ST-Line Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Ford | Escape | ST-Line Select Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Ford | Escape | ST-Line Select Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2024 | Ford | Escape | ST-Line Select Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2024 | Ford | Escape | ST-Line Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Turbocharged | |
2023 | Ford | Escape | Active Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Turbocharged | |
2023 | Ford | Escape | Active Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Ford | Escape | Base Sport Utility 4-Door | 1.5L 1497CC 91Cu. In. l3 GAS DOHC Turbocharged | |
2023 | Ford | Escape | Platinum Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Ford | Escape | Platinum Sport Utility 4-Door | 2.0L 1999CC 122Cu. In. l4 GAS DOHC Turbocharged | |
2023 | Ford | Escape | Plug-In Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 PLUG-IN HYBRID EV-GAS (PHEV) DOHC Naturally Aspirated | |
2023 | Ford | Escape | ST-Line Elite Hybrid Sport Utility 4-Door | 2.5L 2488CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by weathertech
Item specifics
- Condition
- Fitment Type
- Vehicle Specific
- California Prop 65 Warning
- On Product Combined Cancer Reproductive
- Placement on Vehicle
- Front
- Universal Fitment
- No
- Manufacturer Part Number
- 55248
- Brand
- WeatherTech
- Country of Origin
- United States
- UPC
- 787765869911
Item description from the seller
Seller feedback (225,621)
- .***h (164)- Feedback left by buyer.Past 6 monthsVerified purchasePhenomenal seller, the covers are exactly as described by the seller. Shipped and received quickly. The covers were packaged safely and securely. These high-quality covers are beautiful and arrived in excellent condition, of true WeatherTech quality. The reduced price point for buying a pair was spot on. **This purchase was made after I sent an email to WeatherTech to purchase a new screw cap that was lost in an automated carwash. They FedEx'd me a new set for free. Earned our customer loyal.**
- 8***9 (8)- Feedback left by buyer.Past monthVerified purchaseThey stand behind their product. I ordered a bug shield/rock shield from them for my hood. First one was mishandled through FedEx shipping and was snapped completely in half when taking it out of the box. I let mother tech know what happened and also sent pictures of the product in the box and within three daysno charges they sent me a new shield. I highly recommend this company. I know they make good products and their customer service is fantastic. I can’t say enough good things about them. H
- a***i (336)- Feedback left by buyer.Past 6 monthsVerified purchaseThis seller provided good description and photos of the item for sale. Prompt shipment with tracking information and good communication was made after the sale. The item arrived well packaged in perfect condition. I am well satisfied with the transaction and my purchase.