|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Carburetor Choke Pull-Off Standard CPA268

US $30.26
Condition:
New
3 available

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free 2-3 day shipping
Get it between Sat, Jun 15 and Mon, Jun 17 to 43230. See detailsfor shipping
Located in: Bronx, New York, United States
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:284990097176
Last updated on Jun 13, 2024 03:23:14 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 1927 vehicle(s)
YearMakeModelTrimEngineNotes
1990JeepWranglerBase Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1990JeepWranglerIslander Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1990JeepWranglerLaredo Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1990JeepWranglerSahara Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1989JeepWranglerBase Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1989JeepWranglerIslander Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1989JeepWranglerLaredo Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1989JeepWranglerSahara Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988AMCEagleBase Wagon 4-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8339, 8349, 8355, 8357, 8360, 8362-8364, 8367, 8383-8384; Quantity needed per vehicle: 1
1988JeepWranglerBase Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerIslander Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerLaredo Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerS Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerSahara Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerSport Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1987AMCEagleBase Sedan 4-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8339, 8349, 8355, 8357, 8360, 8362-8364, 8367, 8383-8384; Quantity needed per vehicle: 1
1987AMCEagleBase Wagon 4-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8339, 8349, 8355, 8357, 8360, 8362-8364, 8367, 8383-8384; Quantity needed per vehicle: 1
1987AMCEagleLimited Wagon 4-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8339, 8349, 8355, 8357, 8360, 8362-8364, 8367, 8383-8384; Quantity needed per vehicle: 1
1987JeepJ10Base Standard Cab Pickup 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1987JeepWranglerBase Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
Portions of the information contained in this table have been provided by windy-city-auto-parts

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Manufacturer Warranty
Other
Quantity
1
SKU
HB:CPA268
Brand
Standard
Manufacturer Part Number
CPA268
Type
Carburetor Choke Pull-Off
OE/OEM Part Number
3780153,8132550,8132898,8134308,8134461,8134544,8132550
UPC
091769056834

Item description from the seller

Windy City Auto Parts

Windy City Auto Parts

96.3% positive feedback
48K items sold
Joined Jul 2016

Detailed seller ratings

Average for the last 12 months

Accurate description
4.8
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Popular categories from this store

Seller feedback (12,000)

r***t (850)- Feedback left by buyer.
Past 6 months
Verified purchase
Item as described! Fast shipping! Great communication! Honorable eBayer! A +
5***5 (2301)- Feedback left by buyer.
Past 6 months
Verified purchase
Item was jsut as described, packed well and shipped quickly. No issues. Great seller. A+++
r***i (822)- Feedback left by buyer.
Past 6 months
Verified purchase
Item as described and worked as it should.quick shipping,great communication,great prices.A+++job!!! Thanks..

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.