Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 7








Gallery
Picture 1 of 7







Have one to sell?
Head Up Display HUD for Toyota RAV4 2019-2023 (Not fit Prime Version)
US $105.00
or Best Offer
Was US $119.32 (12% off)
as low as $35.82/mo with
Condition:
New
A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is applicable). Packaging should be the same as what is found in a retail store, unless the item is handmade or was packaged by the manufacturer in non-retail packaging, such as an unprinted box or plastic bag. See the seller's listing for full details.
Compatibility:
Sale ends in: 6d 14h
Last one5 sold
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Returns:
30 days returns. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
.
As low as $35.82/mo with Klarna.
Special financing available. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:275929124628
Compatibility
This part is compatible with 33 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2023 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2023 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2023 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2023 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2022 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | RAV4 | Hybrid Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | RAV4 | Hybrid SE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2022 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2022 | Toyota | RAV4 | Limited Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2022 | Toyota | RAV4 | XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated | |
2021 | Toyota | RAV4 | Hybrid LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2021 | Toyota | RAV4 | Hybrid XLE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2021 | Toyota | RAV4 | Hybrid XSE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 FULL HYBRID EV-GAS (FHEV) DOHC Naturally Aspirated | |
2021 | Toyota | RAV4 | LE Sport Utility 4-Door | 2.5L 2487CC 152Cu. In. l4 GAS DOHC Naturally Aspirated |
Portions of the information contained in this table have been provided by carmodzone
Item specifics
- Condition
- Brand
- Unbranded
- Type
- Head Up Display
- Warranty
- 6 Month
- Color
- Black
- Manufacturer Part Number
- Does Not Apply
- Features
- HD Display
- Country/Region of Manufacture
- China
- UPC
- Does not apply
Item description from the seller
Popular categories from this store
Seller feedback (10,158)
- a***a (131)- Feedback left by buyer.Past 6 monthsVerified purchaseGreat seller, great communication, had a issue with on part being broken from shipping but seller was quick to send a new part in the mail. 10/10 would recommend
- a***a (360)- Feedback left by buyer.Past 6 monthsVerified purchaseI was contacted by the company pretty quickly after asking for a return. I let them know the product didn’t fit and that shipping it back would have cost more then I paid so I was just going to eat the cost. They offered a full refund without having to ship it back. I accepted and because of the good customer service I’m amending my feedback here.For Mini Cooper F55 F56 2014-2023 Interior Dashboard Center Air Vent Cover Trim (#276691473144)
- e***e (159)- Feedback left by buyer.Past 6 monthsVerified purchaseGreat ebay seller. The steering wheel looks exactly as described and it shipped fast, as well. I have yet to check for proper fitment, but I'll trust the description. This is a really nice leather steering wheel for the money. I would definitely buy from this seller again.
More to explore :
- In-Car Head Up Displays (HUDs),
- Cylinder Heads & Parts for Toyota RAV4,
- A/C Hoses & Fittings for Toyota RAV4,
- Headlight Assemblies for 2019 Toyota RAV4,
- Headlight Assemblies for 2023 Toyota RAV4,
- Headlights for Toyota RAV4,
- Complete Engines for Toyota RAV4,
- Fenders for Toyota RAV4,
- Body Kits for Toyota RAV4,
- Bumpers & Parts for Toyota RAV4