Confirm this item fits

Add your vehicle to make sure this item fits and qualifies for free returns.

4x Tomason TN1 FLOW Black Polished 9x19 ET40 5x114.3-

Original Text
4x TOMASON TN1 FLOW Black Polished 9x19 ET40 5x114,3
EUR 803.90
ApproximatelyUS $938.55
Condition:
New
More information - About this item condition
Breathe easy. Returns accepted.
Shipping:
EUR 390.00 (approx US $455.33) Standard International.
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Kempten, Germany
Delivery:
Estimated between Wed, Aug 20 and Tue, Sep 2 to 94104
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
Seller does not accept returns.
Payments:
     Diners Club
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:236014779220
Last updated on Aug 01, 2025 08:43:02 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 95 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
FORD USAMustang Convertible2015/07-2023/04--2.3 EcoBoost2261 ccm, 233 KW, 317 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Convertible2017/09-2023/04--2.3 EcoBoost2261 ccm, 213 KW, 290 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Convertible2015/07-2023/04--5.0 V84951 ccm, 310 KW, 422 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Convertible2017/11-2023/04--5.0 V84952 ccm, 331 KW, 450 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Coupe2015/07-2025/12--2.3 EcoBoost2261 ccm, 233 KW, 317 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Coupe2017/09-2023/04--2.3 EcoBoost2261 ccm, 213 KW, 290 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Coupe2014/12-2023/04--5.0 V84951 ccm, 306 KW, 416 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Coupe2017/11-2023/04--5.0 V84952 ccm, 331 KW, 450 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Coupe2015/07-2025/12--5.0 V84951 ccm, 310 KW, 422 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
FORD USAMustang Coupe2018/06-2023/04--5.0 V8 Bullitt4952 ccm, 338 KW, 460 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; Cbo; Cpe; VM9; S02
LexusES2018/07-2022/12A10, H10, Z10300h2487 ccm, 131 KW, 178 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; A58; Lim; V19; S02
LexusGS2015/09-2025/12L1200t1998 ccm, 180 KW, 245 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; A58; Lim; NoH; V19; S02
LexusGS2012/01-2025/12L12502499 ccm, 154 KW, 209 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; A58; Lim; NoH; V19; S02
LexusGS2013/10-2025/12L1300h2494 ccm, 164 KW, 223 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; A58; Lim; NoH; V19; S02
LexusGS2013/10-2025/12L1300h2494 ccm, 164 KW, 223 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; A58; Lim; NoH; V19; S02
LexusGS2012/01-2022/12L1450h3456 ccm, 215 KW, 292 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; A58; Lim; NoH; V19; S02
LexusGS2012/01-2022/12L1450h3456 ccm, 215 KW, 292 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; A58; Lim; NoH; V19; S02
LexusGS2015/09-2025/12L1F4969 ccm, 351 KW, 477 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A16; A18; A58; L06; Lim; V19; VC3; S02
LexusGS2005/04-2011/11S193002995 ccm, 183 KW, 249 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; Lim; V19; S02
LexusGS2005/04-2011/11S193002995 ccm, 183 KW, 249 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A16; A18; Lim; V19; S02
Portions of the information contained in this table have been provided by felgenlounge

Item specifics

Condition
New
Material
Aluminium
Felgenaufbau
Einteilig gegossen
EAN
4250683521200
Category

About this product

Produktkennzeichnungen

Hersteller
Tomason
Herstellernummer
1010000135
EAN
4250683521200
Modell
TN1 Flow
eBay Product ID (ePID)
9068835396

Produkt Hauptmerkmale

Maximale Traglast
920
Lochkreis
114.3
Einpresstiefe (ET)
40
Felgenmaterial
Alu
Mittenlochbohrung
72.6
Farbe
Black polished
Zollgröße
19
Lochzahl
5
Felgenbreite
9

Zusätzliche Produkteigenschaften

Schneekettenerlaubnis (Ja/Nein)
Nein
Felgengröße
9 X 19 5 X 114.3 40
Mit Deckel (Ja/Nein)
Nein
Adapter
0
Markt Status
aktuell
Felgenumfang (In mm)
2400
Lochzahl / -kreis
5 X 114.3
Manufacturer drilled
1

Item description from the seller

Seller business information

VAT number: DE 310756369
About this seller

felgenlounge

100% positive feedback6.8K items sold

Joined Aug 2016
Usually responds within 24 hours
Der Shop rund ums Thema Alufelgen/Reifen und mehr . Immer Günstige Angebote.

Detailed seller ratings

Average for the last 12 months
Accurate description
5.0
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
5.0

Popular categories from this store

Seller feedback (2,623)

All ratings
Positive
Neutral
Negative
  • t***p (510)- Feedback left by buyer.
    Past year
    Verified purchase
    Ich bin selten so begeistert von Verkäufern auf Ebay aber hier passt wirklich alles👌 Der Kontakt war sehr gut und vor allem freundlich was auch eher selten ist. Der Versand war schnell und die Felgen sehr gut verpackt,alle Anbauteile die gebraucht wurden,waren dabei🙂es gab keine Transportschäden oder ähnliches. Der Preis ist klasse und es gibt absolut nichts zu bemängeln. das Gutachten habe ich per eMail erhalten. Ich kann den Verkäufer nur empfehlen ⭐️⭐️⭐️⭐️⭐️
  • u***r (22)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Das Produkt ist genau das, was ich wollte. Es kam wie in der Beschreibung und auf dem Bild. Der Verkäufer beantwortete meine Fragen und leistete die notwendige Unterstützung, obwohl es Nacht und Feiertag war. Mit einem Satz: Es war ein hervorragendes Einkaufserlebnis.
  • h***e (1084)- Feedback left by buyer.
    Past month
    Verified purchase
    Top Verkäufer, alle Absprachen zur Rechnung und Lieferung wurden eingehalten und vor allem durch Antworten bestätigt... Sollten sich andere ein Beispiel nehmen. Natürlich 5-Sterne für alles...