|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Brake Pads Set fits IVECO DAILY 2.3D Front 2006 on 42555881 42561355 42576975

15% off with code MAYPAY15. Min spend £9.99 Max £75 off
GBP 23.82
ApproximatelyUS $30.34
Condition:
New
7 available / 2 sold
Breathe easy. Returns accepted.
Shipping:
GBP 27.12 (approx US $34.55) Expedited Shipping to United States via eBay's Global Shipping Program
This amount includes seller specified domestic shipping charges as well as applicable international shipping, handling, and other fees. This amount is subject to change until you make payment. For additional information, see the Global Shipping Program terms and conditions
. See detailsfor shipping
Located in: Leeds, United Kingdom, United Kingdom
Import charges: 
Free amount confirmed at checkout
This amount includes applicable customs duties, taxes, brokerage and other fees. This amount is subject to change until you make payment. For additional information, see the Global Shipping Program terms and conditions
Delivery:
Estimated between Fri, Jun 7 and Mon, Jun 17 to 43230
Estimated delivery dates - opens in a new window or tab include seller's handling time, origin ZIP Code, destination ZIP Code and time of acceptance and will depend on shipping service selected and receipt of cleared paymentcleared payment - opens in a new window or tab. Delivery times may vary, especially during peak periods.
Includes international tracking
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
International shipping and import charges paid to Pitney Bowes Inc. Learn moreLearn more about eBay global shipping program

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:235463575335
Last updated on May 27, 2024 17:15:27 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 280 vehicle(s)
MakeModelYearVariantTypeChassisEngineNotes
IvecoDaily2024Diesel Chassis Cab33 S 12, 35 S 12, 35 C 12RWD VI --2287cc 85KW 116HP F1AGL411H;F1AGL411XVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Chassis Cab33 S 13, 35 S 13, 35 C 13RWD VI --2287cc 93KW 126HP F1AFL411BVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Chassis Cab33 S 14, 35 S 14, 35 C 14RWD VI --2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411YVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Chassis Cab33 S 15, 35 S 15, 35 C 15RWD VI --2287cc 107KW 146HP F1AFL411CVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Chassis Cab33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16RWD VI --2287cc 115KW 156HP F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411UVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Van33 S 12, 35 S 12, 35 C 12RWD VI --2287cc 85KW 116HP F1AGL411C;F1AGL411H;F1AGL411XVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Van33 S 13, 35 S 13, 35 C 13RWD VI --2287cc 93KW 126HP F1AFL411BVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Van33 S 14, 35 S 14, 35 C 14, 42 S 14RWD VI --2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411YVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Van33 S 15, 35 S 15, 35 C 15RWD VI --2287cc 107KW 146HP F1AFL411CVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2024Diesel Van33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16RWD VI --2287cc 115KW 156HP F1AGL411A;F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411UVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Chassis Cab33 S 12, 35 S 12, 35 C 12RWD VI --2287cc 85KW 116HP F1AGL411H;F1AGL411XVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Chassis Cab33 S 13, 35 S 13, 35 C 13RWD VI --2287cc 93KW 126HP F1AFL411BVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Chassis Cab33 S 14, 35 S 14, 35 C 14RWD VI --2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411YVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Chassis Cab33 S 15, 35 S 15, 35 C 15RWD VI --2287cc 107KW 146HP F1AFL411CVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Chassis Cab33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16RWD VI --2287cc 115KW 156HP F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411UVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Van33 S 12, 35 S 12, 35 C 12RWD VI --2287cc 85KW 116HP F1AGL411C;F1AGL411H;F1AGL411XVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Van33 S 13, 35 S 13, 35 C 13RWD VI --2287cc 93KW 126HP F1AFL411BVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Van33 S 14, 35 S 14, 35 C 14, 42 S 14RWD VI --2287cc 100KW 136HP F1AGL411B;F1AGL411D;F1AGL411J;F1AGL411R;F1AGL411YVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Van33 S 15, 35 S 15, 35 C 15RWD VI --2287cc 107KW 146HP F1AFL411CVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
IvecoDaily2023Diesel Van33 S 16, 35 S 16, 35 C 16, 40 C 16, 42 S 16, 50 C 16RWD VI --2287cc 115KW 156HP F1AGL411A;F1AGL411B;F1AGL411G;F1AGL411N;F1AGL411UVehicle type: 33S; Vehicle type: 35S; Vehicle type: 35C; Fitting Position: Front Axle
Portions of the information contained in this table have been provided by carpartsinmotion

Item specifics

Condition
New
Brand
Apec Blue
Manufacturer Part Number
8139783RMP
MPN
8139783RMP
EAN
5028906054717
Type
Brake Pad Set, disc brake
Function
Brake Pad Set, disc brake
Extra Description
Apec Blue
Placement on Vehicle
Front
Width
163 mm
Thickness
20 mm
Brake System
Brembo
Wear Warning Contact
not prepared for wear indicator
Height 1
67 mm
Reference OE/OEM Number
A.B.S.: 37633, ABEX: PLU1352, ALLIED NIPPON: ADB01616, APEC: PAD1597, PD3110, ATE: 13046048302, BENDIX: 573511, BLUE PRINT: ADBP420151, BORG & BECK: BBP2021, BOSCH: 0986494293, Brake ENGINEERING: PA1786, BRAKE FIT: PD3110, BRAYMANN: BBP0337, BREMBO: PA6026, CIFAM: 8226711, COMLINE: ADB01616, CBP01616, DELPHI: LP2039, LP3621, DON: PCP1663, FEBI BILSTEIN: 188672, FERODO: FDB4036, FSL4036, FVR4036, GIRLING: 6117479, HP: HP7983, ICER: 141832, IVECO: 42555881, 42561355, 42576975, 500055563, JURATEK: JCP014, JURID: 2922909560, KEY PARTS: KBP2021, LPR: 05P1297, MAGNETI MARELLI: 363702161494, METELLI: 2206711, METZGER: 124510, MINTEX: MBD2907, MDB2907, MJ Allen Automotive: NP2525, MOTAQUIP: LVXL1378, VXL1378, NAPA: NBP1280, PBP7154, NK: 222382, PAGID: C6023, QUINTON HAZELL: BP1631, MBP1631, ROADHOUSE: 2124510, ROULUNDS RUBBER: 867881, TEXTAR: 2922901, 2922921414, TRUSTING: 6871, TRW: GDB1747, VALEO: 541734, WOKING: P1345310, ZIMMERMANN: 292292101, PD3110

Item description from the seller

Business seller information

Value Added Tax Number:
  • GB 171 3581 15
Carparts in Motion

Carparts in Motion

99.5% positive feedback
3.0M items sold
Joined Sep 2013
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
5.0
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Seller feedback (924,955)

f***s (1573)- Feedback left by buyer.
Past month
Verified purchase
Excellent
See all feedback