|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Carburetor Choke Pull-Off Standard CPA268

US $32.91
Condition:
New
3 available

Additional service available

Breathe easy. Returns accepted.
Shipping:
Free Standard Shipping. See detailsfor shipping
Located in: Carson, California, United States
Delivery:
Estimated between Mon, Jun 17 and Thu, Jun 20 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Returns:
30 days returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
      
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:235259500707
Last updated on Jun 07, 2024 08:06:00 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 1927 vehicle(s)
YearMakeModelTrimEngineNotes
1990JeepWranglerBase Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1990JeepWranglerIslander Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1990JeepWranglerLaredo Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1990JeepWranglerSahara Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1989JeepWranglerBase Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1989JeepWranglerIslander Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1989JeepWranglerLaredo Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1989JeepWranglerSahara Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988AMCEagleBase Wagon 4-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8339, 8349, 8355, 8357, 8360, 8362-8364, 8367, 8383-8384; Quantity needed per vehicle: 1
1988JeepWranglerBase Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerIslander Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerLaredo Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerS Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerSahara Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1988JeepWranglerSport Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1987AMCEagleBase Sedan 4-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8339, 8349, 8355, 8357, 8360, 8362-8364, 8367, 8383-8384; Quantity needed per vehicle: 1
1987AMCEagleBase Wagon 4-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8339, 8349, 8355, 8357, 8360, 8362-8364, 8367, 8383-8384; Quantity needed per vehicle: 1
1987AMCEagleLimited Wagon 4-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8339, 8349, 8355, 8357, 8360, 8362-8364, 8367, 8383-8384; Quantity needed per vehicle: 1
1987JeepJ10Base Standard Cab Pickup 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
1987JeepWranglerBase Sport Utility 2-Door4.2L 258Cu. In. l6 GAS OHV Naturally Aspirated[Carburetor Choke Pull-Off] 2BBL; w/Carter Carb; 8338-8341, 8349, 8351, 8354-8355, 8357, 8360, 8362-8364, 8366-8367, 8372, 8383-8384, 8389; Quantity needed per vehicle: 1
Portions of the information contained in this table have been provided by allthingspdq

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Manufacturer Warranty
90 Day
Quantity
1
SKU
STA:CPA268
Brand
Standard
Manufacturer Part Number
CPA268
Type
Carburetor Choke Pull-Off
OE/OEM Part Number
3780153,8132550,8132898,8134308,8134461,8134544,8132550
UPC
091769056834

Item description from the seller

allthingspdq

allthingspdq

98.9% positive feedback
86K items sold
Joined Aug 2013

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Popular categories from this store

Seller feedback (23,554)

h***h (182)- Feedback left by buyer.
Past 6 months
Verified purchase
As described; item/s pictured were same received; packaged and shipped well; fair price; no hesitation in purchasing from this seller again. Thanks.
f***m (54)- Feedback left by buyer.
Past month
Verified purchase
Seller helped take care of issue with shipper and resent the item with urgency. I have received the package in time and really appreciate the sellers help in getting the item to me as quick as was possible. The packaging was original and protected the product perfectly. I could not be happier with this seller and the transaction.
r***a (519)- Feedback left by buyer.
Past 6 months
Verified purchase
Gorgeous product, Good price, Super fast delivery, Well packaged, and Responsible. Highly recommended. A******* Happy to deal with you, Thanks ☺️

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.