|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

4x AEZ NORTH DARK - Gunmetal Front Polished 7.5x18 ET50.5 5x108-

Original Text
4x AEZ NORTH DARK - Gunmetal Frontpoliert 7,5x18 ET50,5 5x108
EUR 900.90
ApproximatelyUS $962.34
Condition:
New
Breathe easy. Returns accepted.
Shipping:
EUR 380.00 (approx US $405.92) Standard Shipping. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Kempten, Germany
Delivery:
Estimated between Thu, Jun 27 and Thu, Jul 11 to 43230
Estimated delivery dates - opens in a new window or tab include seller's handling time, origin ZIP Code, destination ZIP Code and time of acceptance and will depend on shipping service selected and receipt of cleared paymentcleared payment - opens in a new window or tab. Delivery times may vary, especially during peak periods.
Seller ships within 2 days after receiving cleared payment.
Please allow additional time if international delivery is subject to customs processing.
Returns:
1 month returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:235190015252
Last updated on May 29, 2024 05:12:26 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 847 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
FORD USAEdge2018/08-2024/12--2.0 EcoBlue1995 ccm, 110 KW, 150 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 51A; 76O; 4A9; 71C; 71K; 721; 725; 73C; 74C; 74H; S05 Fitment_Location:Front\Rear
FORD USAEdge2018/08-2024/12--2.0 EcoBlue AWD1995 ccm, 175 KW, 238 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 51A; 76O; 4A9; 71C; 71K; 721; 725; 73C; 74C; 74H; S05 Fitment_Location:Front\Rear
FORD USAEdge2018/08-2024/12--2.0 EcoBlue AWD1995 ccm, 140 KW, 190 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 51A; 76O; 4A9; 71C; 71K; 721; 725; 73C; 74C; 74H; S05 Fitment_Location:Front\Rear
FORD USAEdge2015/08-2018/07--2.0 TDCi AWD1997 ccm, 132 KW, 180 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 51A; 76O; 4A9; 71C; 71K; 721; 725; 73C; 74C; 74H; S05 Fitment_Location:Front\Rear
FORD USAEdge2015/08-2018/07--2.0 TDCi BiTurbo AWD1997 ccm, 154 KW, 210 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 51A; 76O; 4A9; 71C; 71K; 721; 725; 73C; 74C; 74H; S05 Fitment_Location:Front\Rear
FordC-Max2007/04-2010/09DM21.61596 ccm, 85 KW, 116 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.61596 ccm, 74 KW, 100 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/04-2010/09DM21.61596 ccm, 85 KW, 116 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.61596 ccm, 74 KW, 100 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/04-2010/09DM21.61596 ccm, 85 KW, 116 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.6 TDCi1560 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.6 TDCi1560 ccm, 74 KW, 101 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.6 TDCi1560 ccm, 80 KW, 109 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.6 TDCi1560 ccm, 74 KW, 101 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.6 TDCi1560 ccm, 80 KW, 109 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.6 TDCi1560 ccm, 66 KW, 90 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.81798 ccm, 90 KW, 122 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.81798 ccm, 92 KW, 125 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.81798 ccm, 92 KW, 125 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
FordC-Max2007/02-2010/09DM21.8 FlexiFuel1798 ccm, 92 KW, 125 PSFitment_Clearance:ABE Fitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 729; 71C; 71K; 721; 725; 73C; 74C; 74H; 77E; 7AX; 7BY; S01 Fitment_Location:Front\Rear
Portions of the information contained in this table have been provided by felgenlounge

Item specifics

Condition
New
Material
Aluminium
Felgenaufbau
Einteilig gegossen
EAN
4026569130855
Herstellernummer
ANOFHFP505E
Hersteller
AEZ
Farbe
Gunmetal Polished
Modell
North Dark
Mittenlochbohrung
63.4
Felgenmaterial
Alu
Zollgröße
18
Lochzahl
5
Lochkreis
108
Maximale Traglast
700
Felgenbreite
7.5J.5
Einpresstiefe (ET)
50.5

About this product

Produktkennzeichnungen

Hersteller
AEZ
Herstellernummer
ANOFHFP505E
EAN
4026569130855
Modell
North Dark
eBay Product ID (ePID)
23039486807

Produkt Hauptmerkmale

Zollgröße
18
Maximale Traglast
700
Felgenbreite
7.5J.5
Lochzahl
5
Einpresstiefe (ET)
50.5
Lochkreis
108
Mittenlochbohrung
63.4
Felgenmaterial
Alu
Farbe
Gunmetal Polished

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2254
Lochzahl / -Kreis
5x108
Felgengröße
7.5Jx18 5x108 50.5
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 317007985
felgenlounge

felgenlounge

100% positive feedback
6.2K items sold
Joined Aug 2016
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
5.0

Popular categories from this store

Seller feedback (2,445)

0***1 (494)- Feedback left by buyer.
Past month
Verified purchase
Megaschneller Versand, sicher verpackt geliefert. Kompetente Kommunikation mit dem Verkäufer. Und das alles zum Top Preis!!!
v***e (751)- Feedback left by buyer.
Past 6 months
Verified purchase
Je suis en France. Très bonne communication avec le vendeur. J'avais un doute sur le déport de la jante, mon Vito a 25 ans ! Il m'a envoyé en PDF un certificat de conformité du Fabricant (BROCK RC DESIGN) m'informant que ces jantes dans ces dimensions s'adaptaient bien sur mon véhicule. Livraison très rapide par GLS. Belles jantes et très bien emballées. Je recommande ce vendeur ++++++ Les pneus 215/60 R16 seront achetés et montés prochainement chez mon garagiste.
e***e (136)- Feedback left by buyer.
Past 6 months
Verified purchase
Super Kommunikation, super Preis für den Artikel! Schnelle Lieferung trotz einem Missverständnis für den von mir gewünschten Liefertermin zwischen mir und dem Verkäufer! Sehr gerne wieder mit dem Händler!!!

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.