|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

4x MSW MSW 19 Grey Silver 7x16 ET45 5x114.3-

Original Text
4x MSW MSW 19 Grey Silver 7x16 ET45 5x114,3
EUR 552.90
ApproximatelyUS $601.56
Condition:
New
Last One / 1 sold
Breathe easy. Returns accepted.
Shipping:
EUR 380.00 (approx US $413.44) Standard Shipping. See detailsfor shipping
International shipment of items may be subject to customs processing and additional charges.
International shipping - items may be subject to customs processing depending on the item's customs value.
 
Sellers declare the item's customs value and must comply with customs declaration laws.
 
Information
As the buyer, you should be aware of possible:
• Delays from customs inspection.
• Import duties and taxes which buyers must pay.
• Brokerage fees payable at the point of delivery.
 
Your country's customs office can offer more details, or visit eBay's page on international trade.
Located in: Kempten, Germany
Delivery:
Estimated between Wed, Jun 12 and Mon, Jun 24 to 43230
Delivery time is estimated using our proprietary method which is based on the buyer's proximity to the item location, the shipping service selected, the seller's shipping history, and other factors. Delivery times may vary, especially during peak periods.
Please note the delivery estimate is greater than 5 business days.
Please allow additional time if international delivery is subject to customs processing.
Returns:
1 month returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:235189072545
Last updated on May 29, 2024 05:09:31 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 1621 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
CitroënC4 Aircross2012/04-2024/12--1.61590 ccm, 86 KW, 117 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/04-2024/12--1.6 HDi 1151560 ccm, 84 KW, 114 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/05-2024/12--1.6 HDi 115 AWC1560 ccm, 84 KW, 114 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/04-2024/12--1.8 HDi 1501798 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
CitroënC4 Aircross2012/04-2024/12--1.8 HDi 150 AWC1798 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A14; A21; A57; S01 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Express Kasten/Großraumlimousine2012/12-2024/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Express Kasten/Großraumlimousine2012/12-2024/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Großraumlimousine2012/11-2024/12KE1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Großraumlimousine2012/11-2024/12KE1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 1251197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 125 4x41197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 125 4x41197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2019/01-2024/12HM1.3 TCe 1301332 ccm, 96 KW, 131 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2019/01-2024/12HM1.3 TCe 1501332 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 951461 ccm, 70 KW, 95 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 1101461 ccm, 80 KW, 109 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 110 4x41461 ccm, 80 KW, 109 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 1151461 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 115 4x41461 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.6 SCe 115 LPG1598 ccm, 80 KW, 109 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A14; A21; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by felgenlounge

Item specifics

Condition
New
Material
Aluminium
Felgenaufbau
Einteilig gegossen
EAN
8027529058734
Herstellernummer
W19194504T28
Hersteller
MSW
Farbe
Grey silver
Modell
19
Mittenlochbohrung
73.1
Felgenmaterial
Alu
Zollgröße
16
Lochzahl
5
Lochkreis
114.3
Maximale Traglast
690
Felgenbreite
7
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
MSW
Herstellernummer
W19194504T28
EAN
8027529058734
Modell
19
eBay Product ID (ePID)
173592200

Produkt Hauptmerkmale

Zollgröße
16
Maximale Traglast
690
Felgenbreite
7
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
114.3
Mittenlochbohrung
73.1
Felgenmaterial
Alu
Farbe
Grey silver

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2100
Lochzahl / -Kreis
5x114.3
designer/marke Drilled
1
Felgengröße
7Jx16 5x114.3 45
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Ja

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 317007985
felgenlounge

felgenlounge

100% positive feedback
6.1K items sold
Joined Aug 2016
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
5.0

Popular categories from this store

Seller feedback (2,437)

a***d (127)- Feedback left by buyer.
Past 6 months
Verified purchase
Einfach schnelle Lieferung
See all feedback

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.