|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

19"" DBV TORINO II RIMS AUDI A4 S4 RS4 B5 8E 8H QB6 B8 B81 A5 S5 B8 B81-

Original Text
19 ZOLL DBV TORINO II FELGEN AUDI A4 S4 RS4 B5 8E 8H QB6 B8 B81 A5 S5 B8 B81
EUR 659.00
ApproximatelyUS $713.37
or Best Offer
Will ship to United States
Condition:
New
Last One / 2 sold
Breathe easy. Returns accepted.
People want this. 33 people are watching this.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Hagen, Germany
Delivery:
Varies
Returns:
1 month returns. Buyer pays for return shipping. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:201349866130
Last updated on Sep 22, 2023 11:28:52 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 3000 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
AudiA32014/05-2016/088V1, 8VK1.2 TFSI1197 ccm, 81 KW, 110 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32014/05-2017/128V1, 8VK1.4 TFSI1395 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32013/03-2016/088V1, 8VK1.4 TFSI1395 ccm, 103 KW, 140 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32014/05-2017/128V1, 8VK1.4 TFSI1395 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32017/05-2017/128V1, 8VK1.5 TFSI1498 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32017/02-2020/108V1, 8VK1.6 TDI1598 ccm, 85 KW, 115 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32013/09-2017/128V1, 8VK1.6 TDI1598 ccm, 81 KW, 110 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/10-2015/058V1, 8VK1.6 TDI1598 ccm, 77 KW, 105 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/04-2016/088V1, 8VK1.8 TFSI1798 ccm, 132 KW, 180 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32016/07-2017/128V1, 8VK1.0 TFSI999 ccm, 85 KW, 115 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/04-2017/128V1, 8VK2.0 TDI1968 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32013/05-2017/128V1, 8VK2.0 TDI1968 ccm, 135 KW, 184 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/04-2017/128V1, 8VK2.0 TDI1968 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/09-2020/108V1, 8VK2.0 TDI1968 ccm, 105 KW, 143 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/10-2017/128V1, 8VK2.0 TDI quattro1968 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/10-2017/128V1, 8VK2.0 TDI quattro1968 ccm, 110 KW, 150 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/12-2017/128V1, 8VK2.0 TDI quattro1968 ccm, 135 KW, 184 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32016/05-2017/128V1, 8VK2.0 TFSI quattro1984 ccm, 140 KW, 190 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32012/11-2016/088V1, 8VKS3 quattro1984 ccm, 221 KW, 300 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
AudiA32013/02-2014/078V1, 8VKS3 quattro1984 ccm, 206 KW, 280 PSFitment_Comments:10B; 11B; 11G; 11H; 12A; 51A; 71C; 71K; 721; 725; 73C; 74A; 74P; 77E; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
EAN
4032167338197
Herstellernummer
33819
Hersteller
DBV
Farbe
Schwarz Poliert
Modell
Torino II
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Zollgröße
19
Lochzahl
5
Lochkreis
112
Maximale Traglast
745
Felgenbreite
8J.5
Einpresstiefe (ET)
30

About this product

Produktkennzeichnungen

Hersteller
DBV
Herstellernummer
33819
EAN
4032167338197
Modell
Torino II
eBay Product ID (ePID)
173617508

Produkt Hauptmerkmale

Zollgröße
19
Maximale Traglast
745
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
30
Lochkreis
112
Mittenlochbohrung
66.6
Felgenmaterial
Alu
Farbe
Schwarz Poliert

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2284
Lochzahl / -Kreis
5x112
Felgengröße
8J.5x19 5x112 30
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.1% positive feedback
225K items sold
Joined Mar 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.6
Communication
4.7

Seller feedback (57,118)

s***l (603)- Feedback left by buyer.
Past 6 months
Verified purchase
Sonntag Felgen bestellt und am Dienstag habe ich 4 nagelneue und top Verpackte Felgen vor der Haustüre. Die negativen Bewertungen kann ich nicht verstehen. 1A Kommunikation und Abwicklung. Kann ich nur jeden empfehlen.
i***e (1232)- Feedback left by buyer.
Past 6 months
Verified purchase
Top Ebayer, gute Ware, sehr gut verpackt, sehr schneller Versand, netter Kontakt, alles reibungslos!
a***t (174)- Feedback left by buyer.
Past 6 months
Verified purchase
Ich bin begeistert von mm-concepts-online. Die Halterung für den Mini F56 nach langem suchen ,habe ich bei mm-concepts bestellt. Preis Leistung ist kaum zutopen. Von der Bestellung über die gute und feste Verpackung bis zur schnellen Lieferung mit GLS verlief alles bestens. Heute hat GLS geklingelt und mir die halterung übergeben. Die 5 Sterne sind mehr als verdient. Vielen Dank nochmals für den tollen Service und macht weiter so.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.