|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

20"" MAM RS4 5x114.3 ET45 Alloy Rims MATT SILVER PAINTED-

Original Text
20 Zoll MAM RS4 5x114,3 ET45 Alufelgen MATT SILVER PAINTED
EUR 227.55
ApproximatelyUS $246.03
Condition:
New
More than 10 available
Shipping:
May not ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Frankenthal, Germany
Delivery:
Varies
Returns:
Seller does not accept returns. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:196045675306
Last updated on Mar 26, 2024 05:19:42 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 772 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
DaciaDokker Express Kasten/Großraumlimousine2012/12-2024/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Express Kasten/Großraumlimousine2012/12-2024/12--1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Großraumlimousine2012/11-2024/12KE1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDokker Großraumlimousine2012/11-2024/12KE1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 1251197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 125 4x41197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.2 TCe 125 4x41197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2019/01-2024/12HM1.3 TCe 1301332 ccm, 96 KW, 131 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2019/01-2024/12HM1.3 TCe 1501332 ccm, 110 KW, 150 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 951461 ccm, 70 KW, 95 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 1101461 ccm, 80 KW, 109 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 110 4x41461 ccm, 80 KW, 109 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 1151461 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.5 dCi 115 4x41461 ccm, 85 KW, 116 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2017/10-2024/12HM1.6 SCe 115 LPG1598 ccm, 80 KW, 109 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2013/10-2018/01HS1.2 TCe 1251197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2015/06-2018/01HS1.2 TCe 125 4x41197 ccm, 92 KW, 125 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2010/10-2018/01HS1.5 dCi1461 ccm, 66 KW, 90 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2010/04-2018/01HS1.5 dCi1461 ccm, 63 KW, 86 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
DaciaDuster2013/08-2018/01HS1.5 dCi1461 ccm, 80 KW, 109 PSFitment_Comments:0A1; A02; A04; A05; A08; A09; A12; A16; A18; A58; KOV; S02 Fitment_Location:Front\Rear Fitment_Clearance:ABE
Portions of the information contained in this table have been provided by alfa-tires

Item specifics

Condition
New
Im Lieferumfang enthalten
Nabendeckel
Felgenaufbau
Einteilig gegossen
EAN
4250084655603
Herstellernummer
MAMRS485205114345MSL
Hersteller
MAM
Farbe
Matt Silver Painted
Modell
RS4
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Zollgröße
20
Lochzahl
5
Lochkreis
114.3
Maximale Traglast
760
Felgenbreite
8J.5
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
MAM
Herstellernummer
MAMRS485205114345MSL
EAN
4250084655603
Modell
RS4
eBay Product ID (ePID)
12047992535

Produkt Hauptmerkmale

Zollgröße
20
Maximale Traglast
760
Felgenbreite
8J.5
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
114.3
Mittenlochbohrung
72.6
Felgenmaterial
Alu
Farbe
Matt Silver Painted

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2200
Lochzahl / -Kreis
5x114.3
Felgengröße
8J.5x20 5x114.3 45
designer/marke Drilled
1
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 328928637
Alfa Tires

Alfa Tires

97.5% positive feedback
67K items sold
Joined Feb 2020

Detailed seller ratings

Average for the last 12 months

Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
4.9
Communication
4.9

Seller feedback (5,446)

2***s (182)- Feedback left by buyer.
Past 6 months
Verified purchase
Mega schneller Versand trotz Bestellung über Neujahr! Kam schnell und gut verpackt an. Kommunikativ ist der Verkäufer zwar nicht. Preis - Leistung - Versand jedoch perfekt!!
_***a (604)- Feedback left by buyer.
Past 6 months
Verified purchase
***** Sehr netter Kontakt und Lieferung, wie abgesprochen, zum Wunschtermin von diesem überaus professionellen Verkäufer!! *****
i***d (7)- Feedback left by buyer.
Past 6 months
Verified purchase
Die Felgen kamen viel früher an, als angegeben. Richtig gut und sicher verpackt. Bei Fragen stehts freundlich. 🥰

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.