|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

20"" AX5 rims for VW Amarok Bus T5 T6 van multivan California black-

Original Text
20 Zoll AX5 Felgen für VW Amarok Bus T5 T6 Transporter Multivan California Black
EUR 799.00
ApproximatelyUS $866.60
or Best Offer
Condition:
New
3 available / 3 sold
People want this. 33 people are watching this.
Shipping:
Will ship to United States. Read item description or contact seller for shipping options. See detailsfor shipping
Located in: Hagen, Germany
Delivery:
Varies
Returns:
Seller does not accept returns. See details- for more information about returns
Payments:
     
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:186003710059
Last updated on Mar 06, 2024 07:34:50 PSTView all revisionsView all revisions

Compatibility

This part is compatible with 581 vehicle(s)
MarkeModellBaujahrPlattformTypMotorEinschränkungen
VWAmarok2011/11-2022/052HA, 2HB, S1B, S6B, S7A, S7B2.0 BiTDI1968 ccm, 132 KW, 180 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2011/11-2022/052HA, 2HB, S1B, S6B, S7A, S7B2.0 BiTDI1968 ccm, 132 KW, 180 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2010/09-2012/082HA, 2HB, S1B, S6B, S7A, S7B2.0 BiTDI1968 ccm, 120 KW, 163 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2010/09-2012/082HA, 2HB, S1B, S6B, S7A, S7B2.0 BiTDI 4motion1968 ccm, 120 KW, 163 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2011/11-2022/052HA, 2HB, S1B, S6B, S7A, S7B2.0 BiTDI 4motion1968 ccm, 132 KW, 180 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2011/11-2022/052HA, 2HB, S1B, S6B, S7A, S7B2.0 BiTDI 4motion1968 ccm, 132 KW, 180 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2010/09-2013/102HA, 2HB, S1B, S6B, S7A, S7B2.0 TDI1968 ccm, 90 KW, 122 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2012/07-2022/052HA, 2HB, S1B, S6B, S7A, S7B2.0 TDI1968 ccm, 103 KW, 140 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2012/06-2022/052HA, 2HB, S1B, S6B, S7A, S7B2.0 TDI 4motion1968 ccm, 103 KW, 140 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2010/09-2013/102HA, 2HB, S1B, S6B, S7A, S7B2.0 TDI 4motion1968 ccm, 90 KW, 122 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2010/12-2016/102HA, 2HB, S1B, S6B, S7A, S7B2.0 TSI1984 ccm, 118 KW, 160 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2016/06-2019/082HA, 2HB, S1B, S6B, S7A, S7B3.0 TDI2967 ccm, 120 KW, 163 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2016/06-2020/082HA, 2HB, S1B, S6B, S7A, S7B3.0 TDI 4motion2967 ccm, 150 KW, 204 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2016/06-2020/062HA, 2HB, S1B, S6B, S7A, S7B3.0 TDI 4motion2967 ccm, 120 KW, 163 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2018/06-2022/052HA, 2HB, S1B, S6B, S7A, S7B3.0 TDI 4motion2967 ccm, 190 KW, 258 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWAmarok2016/06-2022/052HA, 2HB, S1B, S6B, S7A, S7B3.0 TDI 4motion2967 ccm, 165 KW, 224 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; KMV; S01
VWMultivan V2003/04-2009/117EF, 7EM, 7EN, 7HF, 7HM, 7HN1.9 TDI1896 ccm, 77 KW, 105 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A01; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; V00; V20; S01
VWMultivan V2006/06-2009/117EF, 7EM, 7EN, 7HF, 7HM, 7HN1.9 TDI1896 ccm, 75 KW, 102 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A01; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; V00; V20; S01
VWMultivan V2006/06-2009/117EF, 7EM, 7EN, 7HF, 7HM, 7HN1.9 TDI1896 ccm, 75 KW, 102 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A01; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; V00; V20; S01
VWMultivan V2003/04-2009/117EF, 7EM, 7EN, 7HF, 7HM, 7HN1.9 TDI1896 ccm, 63 KW, 85 PSFitment_Location:Front\Rear Fitment_Clearance:ABE Fitment_Comments:0A1; A01; A02; A04; A05; A07; A08; A09; A12; A14; A21; A57; V00; V20; S01
Portions of the information contained in this table have been provided by mm_concepts

Item specifics

Condition
New
Ausländisches Produkt
Nein
Felgendesign
10 Speichen, Konkave Felge, Turbinenfelge
Oberflächenbeschaffenheit
Glänzend
Felgenaufbau
Einteilig gegossen
EAN
4052894115960
Herstellernummer
11596
Hersteller
Axxion
Farbe
Schwarz glanz M. Hochgl. Pol.
Modell
AX5
Mittenlochbohrung
65.1
Felgenmaterial
Alu
Zollgröße
20
Lochzahl
5
Lochkreis
120
Maximale Traglast
900
Felgenbreite
9
Einpresstiefe (ET)
45

About this product

Produktkennzeichnungen

Hersteller
Axxion
Herstellernummer
11596
EAN
4052894115960
Modell
AX5
eBay Product ID (ePID)
15054978519

Produkt Hauptmerkmale

Zollgröße
20
Maximale Traglast
900
Felgenbreite
9
Lochzahl
5
Einpresstiefe (ET)
45
Lochkreis
120
Mittenlochbohrung
65.1
Felgenmaterial
Alu
Farbe
Schwarz glanz M. Hochgl. Pol.

Zusätzliche Produkteigenschaften

Adapter
0
Schneekettenerlaubnis (Ja/Nein)
Nein
Felgenumfang (In mm)
2150
Lochzahl / -Kreis
5x120
designer/marke Drilled
1
Felgengröße
9Jx20 5x120 45
Markt Status
Aktuell
Mit Deckel (Ja/Nein)
Nein

Item description from the seller

Business seller information

Value Added Tax Number:
  • DE 815796680
mm_concepts_online

mm_concepts_online

93.5% positive feedback
225K items sold
Joined Mar 2005
Usually responds within 24 hours

Detailed seller ratings

Average for the last 12 months

Accurate description
4.7
Reasonable shipping cost
4.9
Shipping speed
4.7
Communication
4.7

Seller feedback (57,184)

s***l (603)- Feedback left by buyer.
Past 6 months
Verified purchase
Sonntag Felgen bestellt und am Dienstag habe ich 4 nagelneue und top Verpackte Felgen vor der Haustüre. Die negativen Bewertungen kann ich nicht verstehen. 1A Kommunikation und Abwicklung. Kann ich nur jeden empfehlen.
i***e (1236)- Feedback left by buyer.
Past 6 months
Verified purchase
Top Ebayer, gute Ware, sehr gut verpackt, sehr schneller Versand, netter Kontakt, alles reibungslos!
a***t (174)- Feedback left by buyer.
Past year
Verified purchase
Ich bin begeistert von mm-concepts-online. Die Halterung für den Mini F56 nach langem suchen ,habe ich bei mm-concepts bestellt. Preis Leistung ist kaum zutopen. Von der Bestellung über die gute und feste Verpackung bis zur schnellen Lieferung mit GLS verlief alles bestens. Heute hat GLS geklingelt und mir die halterung übergeben. Die 5 Sterne sind mehr als verdient. Vielen Dank nochmals für den tollen Service und macht weiter so.

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.