|Listed in category:

Confirm this item fits

Add your vehicle details to make sure this item fits.

Have one to sell?

Suspension Strut Assy Front Driver Left Active Damping System & Semi-Active Air

US $661.68/ea
No Interest if paid in full in 6 mo on $99+ with PayPal Credit*
Condition:
New
More than 10 available1 sold
Bulk savings quantity 1
Bulk savings:
Buy 4 or more for 628.6 each one

Additional service available

Other people bought this. 1 has already sold.
People are checking this out. 2 have added this to their watchlist.
Shipping:
Free 2-3 day shipping
Get it between Sat, Sep 28 and Mon, Sep 30 to 43230.
Located in: Nashville, Tennessee, United States
Returns:
30 days returns. Buyer pays for return shipping.
Payments:
      
*No Interest if paid in full in 6 months on $99+. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard

Shop with confidence

eBay Money Back Guarantee
Get the item you ordered or your money back. Learn moreeBay Money Back Guarantee - opens new window or tab
Seller assumes all responsibility for this listing.
eBay item number:155299161600
Last updated on Sep 25, 2024 22:45:26 PDTView all revisionsView all revisions

Compatibility

This part is compatible with 62 vehicle(s)
YearMakeModelTrimEngineNotes
2019Mercedes-BenzGLS63 AMGBase Sport Utility 4-Door5.5L 5461CC 333Cu. In. V8 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2019Mercedes-BenzGLS4504Matic Sport Utility 4-Door3.0L 2996CC V6 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2019Mercedes-BenzGLS5504Matic Sport Utility 4-Door4.7L 4663CC 285Cu. In. V8 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2018Mercedes-BenzGLE3504Matic Sport Utility 4-Door3.5L 3498CC V6 FLEX DOHC Naturally AspiratedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2018Mercedes-BenzGLE3504Matic Sport Utility 4-Door3.5L 3498CC V6 GAS DOHC Naturally AspiratedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2018Mercedes-BenzGLE350Base Sport Utility 4-Door3.5L 3498CC V6 GAS DOHC Naturally AspiratedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2018Mercedes-BenzGLE5504Matic Sport Utility 4-Door4.7L 4663CC 285Cu. In. V8 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2018Mercedes-BenzGLS4504Matic Sport Utility 4-Door3.0L 2996CC V6 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2018Mercedes-BenzGLS5504Matic Sport Utility 4-Door4.7L 4663CC 285Cu. In. V8 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLE300d4Matic Sport Utility 4-Door2.1L 2143CC 131Cu. In. l4 DIESEL DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLE3504Matic Sport Utility 4-Door3.5L 3498CC V6 FLEX DOHC Naturally AspiratedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLE3504Matic Sport Utility 4-Door3.5L 3498CC V6 GAS DOHC Naturally AspiratedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLE350Base Sport Utility 4-Door3.5L 3498CC V6 GAS DOHC Naturally AspiratedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLE4004Matic Sport Utility 4-Door3.0L 2996CC V6 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLE5504Matic Sport Utility 4-Door4.7L 4663CC 285Cu. In. V8 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLS350d4Matic Sport Utility 4-Door3.0L 2987CC V6 DIESEL DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLS4504Matic Sport Utility 4-Door3.0L 2996CC V6 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLS5504Matic Sport Utility 4-Door4.7L 4663CC 285Cu. In. V8 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2017Mercedes-BenzGLS550Base Sport Utility 4-Door4.7L 4663CC 285Cu. In. V8 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
2016Mercedes-BenzGL4504Matic Sport Utility 4-Door3.0L 2996CC V6 GAS DOHC TurbochargedPosition:Front Left / MfrLabel:NEW / w/ADS | | excl. ADS Plus | | w/Premium Eibach Shocks | | excl. Coupe
Portions of the information contained in this table have been provided by partscontainer

Item specifics

Condition
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ...
Interchange Part Number
AS3154, 1663205366, 166320536660, 1663206713, 1663206913|166320516680, 166320536680, 1663205166, 166320556680|1663207113, 1663201313
Type
Air Suspension Strut
Placement on Vehicle
Front, Left
Manufacturer Part Number
AS-3154
Brand
Arnott Industries

Item description from the seller

Partscontainer

Partscontainer

98.8% positive feedback
4.6M items sold
Joined Dec 2004
Here at Parts Container, we’ve made it our mission to supply our customers with everything they need to repair a car — at the best prices possible! Since 2004 when we first opened our store, our ...
See more

Detailed seller ratings

Average for the last 12 months
Accurate description
4.9
Reasonable shipping cost
5.0
Shipping speed
5.0
Communication
5.0

Popular categories from this store

Seller feedback (1,369,479)

  • 8***8 (38)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Parts are as good if not better than OEM. For a fraction of the cost. I've used TRW parts before and always been happy with them. Thus seller delivered exactly what they advertised in a very timely manner. FedEx misplaced one of my items and once this was brought to there attention they quickly contacted FedEx and assisted in finding it. I will absolutely use these guys again and I highly recommend PARTS CONTAINER to all.
  • p***i (5)- Feedback left by buyer.
    Past month
    Verified purchase
    seller shows this item as "new"; not re-manufactured. Great price, but low for new; seller was asked to verify part was new. Reply: available info shows product is "new". Upon delivery, both Denso box and the part had labels showing part was re-manufactured by Denso. Denso routinely does re-manufacturing and their reputation is good, so I am satisfied with the part. The price was better than other vendors selling Denso re-manufactured parts. Obviously drop shippjed; not in physical inventory.
  • a***a (639)- Feedback left by buyer.
    Past 6 months
    Verified purchase
    Really fast shipping - As Described - Awesome Price - Great communications - Well Packaged. - Highly Recommended - Excellent eBay Seller +++++++++

Product ratings and reviews

No ratings or reviews yet
Be the first to write the review.
This is a private listing and your identity will not be disclosed to anyone except the seller.