Confirm this item fits
Add your vehicle to make sure this item fits and qualifies for free returns.
Picture 1 of 6





Gallery
Picture 1 of 6






Have one to sell?
2003-2009 HUMMER H2 4WD FRONT RIGHT PASSENGER SIDE TORION BAR OEM
US $80.00
Was US $100.00 (20% off)
or 4 interest-free payments of $20.00 available with
Condition:
Compatibility:
Sale ends in: 6d 21h
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Shipping:
US $16.50 FedEx Ground / FedEx Home Delivery®.
Located in: Inman, South Carolina, United States
Delivery:
Estimated between Wed, Nov 19 and Sat, Nov 22 to 94104
Returns:
30 days returns. Buyer pays for return shipping. If you use an eBay shipping label, it will be deducted from your refund amount.
Payments:
.
Special financing available. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
About this item
Seller assumes all responsibility for this listing.
eBay item number:126739016545
Compatibility
This part is compatible with 3000 vehicle(s)
| Year | Make | Model | Trim | Engine | Notes |
|---|---|---|---|---|---|
| 2017 | Chevrolet | Suburban 3500 HD | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2017 | Chevrolet | Suburban 3500 HD | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | FRONT, RH |
| 2017 | Chevrolet | Suburban 3500 HD | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2017 | Chevrolet | Suburban 3500 HD | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | FRONT, RH |
| 2013 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2013 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2013 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | FRONT, RH |
| 2011 | Chevrolet | Suburban 2500 | Base Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2011 | Chevrolet | Suburban 2500 | LS Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2011 | Chevrolet | Suburban 2500 | LT Sport Utility 4-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 2500 | Base Crew Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 2500 | Base Crew Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 2500 | Base Extended Cab Pickup 4-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 2500 | Base Extended Cab Pickup 4-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 2500 | Base Standard Cab Pickup 2-Door | 4.8L 294Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 2500 | Base Standard Cab Pickup 2-Door | 5.3L 5328CC 325Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | FRONT, RH |
| 2010 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 FLEX OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 2-Door | 6.0L 5967CC 364Cu. In. V8 GAS OHV Naturally Aspirated | FRONT, RH |
| 2010 | Chevrolet | Silverado 3500 HD | LT Cab & Chassis 4-Door | 6.6L 6599CC 403Cu. In. V8 DIESEL OHV Turbocharged | FRONT, RH |
Portions of the information contained in this table have been provided by spartan_auto
Item specifics
- Condition
- Country of Origin
- Unknown
- Brand
- A.M. GENERAL
- Placement on Vehicle
- Front, Right, Passenger
- Manufacturer Part Number
- 19332946
- Vintage Part
- No
- Performance Part
- No
- Universal Fitment
- Direct Replacement
- OE/OEM Part Number
- 19332946
- ID
- 0B1A4470-D069-4119-BC40-412339B8441C
- Interchange
- 521-170
- Side
- RIGHT
- Year
- 03
- Model
- HUMMER H2
- Stock
- 0524-08
- VIN #
- 5GRGN23U03H103210
Item description from the seller
Popular categories from this store
Seller feedback (8,501)
- s***m (73)- Feedback left by buyer.Past 6 monthsVerified purchaseOrdered door for my 2017 Ram 2500 *shipping , my door was shipped right away handled by two carriers and delivered promptly! *packaging, the door was quadruple wrapped -bubble wrapped and well protected! It was on a pallet upright and against a 2x4 well screwed together support ! (Very well crated ) *as described!! 👍🏼 *value ,, this door was a great value considering it was the exact paint matched easy off easy on 👍🏼
- e***c (672)- Feedback left by buyer.Past monthVerified purchaseThese guys are great. I’m always able to find the parts I need and they are fair priced and willing to work with you. Please give them a try. Shipping was really fast. Packaging was better than expected and the item was exactly as described. Communications was very responsive.
- r***r (285)- Feedback left by buyer.Past 6 monthsVerified purchaseItem shipped very fast. Very well packaged. Seller was very easy to work with and very understanding to my needs. And let me negotiate a good price on the item. One of the nicest sellers on Ebay. A+++ & great communication.
More to explore :
- Headlight Assemblies for 2003 Hummer H2,
- Side Marker Lights for HUMMER H2,
- Headlight Assemblies for 2009 Hummer H2,
- Nerf Bars & Running Boards for HUMMER H2,
- Anti-Roll & Sway Bars for Hummer H2,
- Seats for HUMMER H2,
- Headlights for HUMMER H2,
- Starters for HUMMER H2,
- Complete Engines for HUMMER H2,
- Fuel Pumps for HUMMER H2


