Confirm this item fits
Add your vehicle details to make sure this item fits.
Power Brake Booster SUBARU FORESTER 09 10 11 12 13
US $59.00
or 4 interest-free payments of $14.75 available with
Condition:
Used
An item that has been used previously. The item may have some signs of cosmetic wear, but is fully operational and functions as intended. This item may be a floor model or store return that has been used. See the seller’s listing for full details and description of any imperfections.
Compatibility:
Oops! Looks like we're having trouble connecting to our server.
Refresh your browser window to try again.
Pickup:
Free local pickup from Rancho Cordova, California, United States 95742
Shipping:
Free Economy Shipping.
Located in: Rancho Cordova, California, United States
Delivery:
Estimated between Thu, May 29 and Wed, Jun 4 to 20147
Returns:
30 days returns. Seller pays for return shipping.
Payments:
.
4 interest-free payments of $14.75 available with Klarna.
Special financing available. See terms and apply now- for PayPal Credit, opens in a new window or tab
Earn up to 5x points when you use your eBay Mastercard®. Learn moreabout earning points with eBay Mastercard
Shop with confidence
Seller assumes all responsibility for this listing.
eBay item number:135539455539
Compatibility
This part is compatible with 45 vehicle(s)
Year | Make | Model | Trim | Engine | Notes |
---|---|---|---|---|---|
2013 | Subaru | Forester | X Convenience Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2013 | Subaru | Forester | X Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2013 | Subaru | Forester | X Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2013 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2013 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (VEHICLE DYNAMIC CONTROL) |
2013 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (VEHICLE DYNAMIC CONTROL) |
2013 | Subaru | Forester | XT Touring Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (VEHICLE DYNAMIC CONTROL) |
2013 | Subaru | Forester | X Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | X Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | X Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | XSL Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | XS Sport Utility 4-Door | 2.5L 2458CC H4 GAS SOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | X Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | XT Limited Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | XT Premium Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | XT Sports Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | XT Touring Sport Utility 4-Door | 2.5L 2458CC H4 GAS DOHC Turbocharged | (VEHICLE DYNAMIC CONTROL) |
2012 | Subaru | Forester | X Touring Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2011 | Subaru | Forester | X Limited Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
2011 | Subaru | Forester | X Premium Sport Utility 4-Door | 2.5L 2498CC 152Cu. In. H4 GAS DOHC Naturally Aspirated | (VEHICLE DYNAMIC CONTROL) |
Portions of the information contained in this table have been provided by european_subaru_recycling
Item specifics
- Condition
- ID
- 80A98EC7-F318-43BB-8D6C-77ED8177AC24
- Interchange
- 540-50302
- Year
- 10
- Model
- SUBARU FORESTER
- Stock
- 240365
- VIN #
- JF2SH6DCXAH907948
- Brand
- SUBARU
- Manufacturer Part Number
- Does not apply
Item description from the seller
Popular categories from this store
Seller feedback (2,935)
- a***a (26)- Feedback left by buyer.Past 6 monthsVerified purchasePackaged well. As described. Took a few days to get shipped, but was nearby so arrived quickly.Axle Shaft Front Axle Without Turbo 03-08 FORESTER SUBARU (#134770161841)
- 3***m (113)- Feedback left by buyer.Past monthVerified purchaseExactly as advertised shipping was prompt packaged very well. Very happy with my purchase.
- e***h (1238)- Feedback left by buyer.Past monthVerified purchaseItem as described, well packed for shipping.
More to explore :
- Brake Hoses for Subaru Forester,
- Power Steering Pumps & Parts for Subaru Forester,
- Brake Lines for Subaru Forester,
- Brake Caliper Parts for Subaru Forester,
- Trailer Brakes for Subaru Forester,
- Parking Brake Cables for Subaru Forester,
- Brake Sensors & Switches for Subaru Forester,
- Brake Drums & Hardware for Subaru Forester,
- Headlights for Subaru Forester,
- Seats for Subaru Forester