Skip to main content
 

TWO ROOM FTA SATELLITE SYSTEM 2 RECEIVERS, DUAL LNB, DISH

Item condition:New
Quantity:
Error icon
3 available / 2 sold
Please enter a quantity of $quantity$ or less
Please enter a quantity of 1
Purchases are limited to $quantity$ per buyer
Please enter a quantity of $quantity$ or less
Please enter a lower number
Please enter quantity of 1 or more
US $160.00
Buy It NowBuy It NowBuy It Now
Add to cartAdd to cartAdd to cart
BillMeLater$5 back on first Bill Me Later purchase
Subject to credit approval.
See terms
Shipping:$39.99 - Economy ShippingSee more services  See shipping discounts  |  See all shipping details
Item location: Newport News, VA, United States
Ships to: United States
Delivery:
Payments:
PayPal, Bill Me Later | See payment details
Returns:
14 days item exchange only, buyer pays return shipping | Read return policy details
| Add to Watch list
Seller assumes all responsibility for this listing.Item number: 170828437430
Last updated on May 12, 2012 17:44:42 PDT View all revisions

Item specifics

Condition:
New: A brand-new, unused, unopened, undamaged item in its original packaging (where packaging is ... Read moreabout the condition
  

FTA System Includes: 
one
Ku Band Satellite Dish 33 X 30 IN

one Dual Ku LNB
Two Dynosat 5000
FTA Satellite Receiver

 

Complete Ku band FTA Satellite Systems

The FTA systems are used to pick up Free To Air channels. 

This system is excellent for all the Iranian channels, Arabic channels, Vietnamese channels, Afghani channels, Russian and Spanish channels and Thai channels African channels, Chinese channels, European channels and more.

SYSTEM INCLUDES:

Package includes 30" x 33" satellite dish, 2/ Dynosat 5000 receivers, dual lnb

 Receiver Features

  • DVB-S Compliant
  • Pre-Installed with all North American satellites and Blindscan searching capability

  • Easy installation

  • Supports C/KU bands

  • PAL/NTSC auto switching

  • DiSEqC 1.2/1.0 & 0/22K for multiple satellites

  • EPG support

  • SPG (Service Program Guide)

  • PIG (Picture In Graphic) support

  • Digital audio support with AC-3

  • 256 color OSD with more than 11 multi-language support

  • Subtitle & audio multi-language support

  • OSD/VBI Teletext support

  Box Content:

  • Dynosat 5000 Receiver

  • IR Remote Control

  • Batteries For Remote control included
  • Power Cord

  • Owner's Manual

                                               Complete system $199.99

The FTA systems are used to pick up Free To Air channels.

This system is excellent for all the Iranian channels, Arabic channels, Vietnamese channels, Afghani channels,
Russian and Spanish channels and Thai channels African channels, Chinese channels, European channels and
more.
COMPLETE CHANNEL LIST:

Channel Name    Language    Satellite    Freq Pol SR    VPID APID    TitanTV Code    
Ethiopian TV Amharic Galaxy 19 12152-H 20000 288 289   
2M TV  Arabic Galaxy 19 11991-V 22000 272 273   
Abu Dhabi Sports Arabic Galaxy 19 12145-V 22000 2026 2036   
Aghapy TV  Arabic Galaxy 19 11966-H 22000 1001 1002   
Al Alam News  Arabic Galaxy 19 11836-V 20765 408 356   
Al Anwar  Arabic Galaxy 19 11929-V 22000 2010 3010   
Al Fayhaa  Arabic Galaxy 19 11966-H 22000 202 201   
Al Kass  Arabic Galaxy 19 12083-V 22000 357 358   
Al-Forat  Arabic Galaxy 19 12053-V 22000 1376 1377   
Al-Iraqiya  Arabic Galaxy 19 12145-V 22000 2025 2035   
Alkarma TV  Arabic Galaxy 19 11789-V 28125 1296 1297   
Almaghribya TV Arabic Galaxy 19 11789-V 28125 4023 4033   
Aria International TV Arabic Galaxy 19 12090-H 20000 4863 4864   
Canal Algerie  Arabic Galaxy 19 11789-V 28125 1260 1220   
Coptic TV  Arabic Galaxy 19 11867-V 22000 4194 4195   
Jordan TV  Arabic Galaxy 19 12145-V 22000 2073 2083   
Kuwait TV  Arabic Galaxy 19 11991-V 22000 320 321   
Kuwait TV 2  Arabic Galaxy 19 11789-V 28125 800 801   
Kuwait TV 3  Arabic Galaxy 19 11789-V 28125 848 849   
Libyan Jamahiriya Broadcasting  Arabic Galaxy 19 12145-V 22000 2072 2082   
MTA1  Arabic AMC 3 11735-V 8333 102 103   
MTA1 +3 hours  Arabic AMC 3 11735-V 8333 302 303   
MTA3 Al-Arabiyya  Arabic AMC 3 11735-V 8333 402 403   
Payam-E-Afghan TV  Arabic Galaxy 19 12122-H 20000 783 784   
Payam-E-Afghan TV (12020)  Arabic Galaxy 19 12020-V 22000 4127 4128   
Qatar TV  Arabic Galaxy 19 12145-V 22000 2071 2081   
Salaam TV  Arabic Galaxy 19 11867-V 22000 4096 4097   
Saudi Arabian TV 1  Arabic Galaxy 19 12145-V 22000 2024 2034   
Sharjah TV  Arabic Galaxy 19 12145-V 22000 2027 2037   
Sudanese Space Channel  Arabic Galaxy 19 12145-V 22000 2023 2033   
Sultanate of Oman TV  Arabic Galaxy 19 12145-V 22000 2028 2038   
Syria Drama Arabic Galaxy 19 11789-V 28125 1104 1105   
Syria Satellite Channel  Arabic Galaxy 19 12145-V 22000 2021 2031   
Tunis 7  Arabic Galaxy 19 11836-V 20765 262 263   
Yemen TV Arabic Galaxy 19 12145-V 22000 2022 2032   
Aramaic Broadcasting Network  Aramaic Galaxy 19 12090-H 20000 7935 7936   
AssyriaSat Aramaic Galaxy 19 11867-V 22000 1160 1120   
Ishtar TV Aramaic Galaxy 19 12090-H 20000 6911 6912   
MRTV/ABN  Aramaic Galaxy 19 11966-H 22000 49 50   
Suroyo TV  Aramaic Galaxy 19 11929-V 22000 2001 3001   
AMGA Armenian Galaxy 19 12115-V 22426 1792 1793   
Armenian/Russian TV Network  Armenian Galaxy 19 11896-V 22000 773 774   
Horizon Armenian TV  Armenian Galaxy 19 12115-V 22426 768 769   
USArmenian  Armenian Galaxy 19 11874-H 22000 3585 3601   
Azerbaycan Televiziya  Azerbaijani Galaxy 19 12083-V 22000 120 130   
Beautiful Life TV  Chinese Galaxy 19 11867-V 22000 3301 3302   
CCTV 4  Chinese Galaxy 3C 11780-H 20760 512 650   
Da-Ai TV  Chinese SatMex 6 12078-H 25656 274 275   
Da-Ai TV 2  Chinese Galaxy 19 12122-H 20000 879 880   
Hwazan Satellite TV Chinese Galaxy 19 12090-H 20000 5887 5888   
Hwazan Satellite TV  Chinese SatMex 6 12078-H 25656 273 33   
New Tang Dynasty TV  Chinese Galaxy 19 11836-V 20765 43 38   
Taiwan Macroview TV  Chinese SatMex 6 12078-H 25656 306 307   
Taiwan Macroview TV  Chinese Galaxy 3C 12047-H 20000 608 609   
Ariana TV Network  Dari Galaxy 19 11867-V 22000 2920 2960   
Noor TV  Dari Galaxy 19 12122-H 20000 943 944   
Radio and TV of Afghanistan  Dari Galaxy 19 11929-V 22000 2013 3013   
Tolo TV  Dari Galaxy 19 11929-V 22000 2009 3009   
BVN-TV  Dutch AMC 4 12120-V 30000 6690 6691   
BVN-TV  Dutch SatMex 6 12078-H 25656 322 323   
3ABN  English AMC 4 11819-H 5700 1160 1120 3ABN  
3C Community  English Galaxy 18 11855-V 3515 513 514   
3CTV  English Galaxy 18 11855-V 3515 257 258   
ABC News Now English Galaxy 28 11953-V 19546 508 456   
Al Jazeera English  English Galaxy 19 12152-H 20000 4025 4035   
Angel One *C*  English EchoStar 7 12516-R 20000 7202 7203 ANGEL  
Apostolic Oneness Net  English AMC 4 11860-H 28138 3145 3146   
Apostolic Oneness Network  English Galaxy 3C 12047-H 20000 625 626   
Ariana Afghanistan TV  English Galaxy 19 11874-H 22000 1280 1281   
AZCAR Training  English Galaxy 19 11778-H 3980 33 34   
Biography Channel, The  English AMC 4 12060-H 26700 1110 1100 BIOG  
BYU TV  English Galaxy 28 11787-H 15915 4377 4385 BYUTV  
BYU TV  English SatMex 5 12174-H 3935 4377 4385 BYUTV  
CCTV 9  English Galaxy 3C 11780-H 20760 513 660   
Church Channel, The  English Galaxy 19 12177-V 23000 47 48   
Cornerstone TV  English Galaxy 19 12115-V 22426 4131 4129   
Create TV  English AMC 21 12179-V 30000 305 308 PBSC  
Daystar  English Galaxy 18 11799-V 26660 67 42 DSTAR  
Daystar  English Galaxy 19 11836-V 20765 515 516 DSTAR  
Ebru TV  English Galaxy 19 12083-V 22000 4027 4037   
Emmanuel TV  English Galaxy 19 12060-H 22000 2002 3002   
Fashion TV HD  English Galaxy 19 11929-V 22000 2003 3003 FASH  
Global Christian Network  English AMC 4 11860-H 28138 3113 3114   
Global Christian Network English Galaxy 19 12115-V 22426 2562 2563   
God's Learning Channel  English Galaxy 19 12177-V 23000 59 60 KPCB  
Gospel Broadcasting Network  English AMC 6 12141-V 2573 33 34   
Gospel Music TV  English AMC 4 11860-H 28138 3161 3162   
History Channel, The  English AMC 4 12060-H 26700 1210 1200 HISTORY  
Hope Channel  English AMC 4 11983-H 5900 2260 2220   
House of Yahweh  English Galaxy 19 12177-V 23000 2081 2082   
JCTV  English Galaxy 19 12177-V 23000 113 114 JCTV  
KBTZ Fox Butte MT English Galaxy 18 11720-V 27691 32 33 KBTZ  
KCBU AMG Salt Lake City UT English Galaxy 18 11799-V 26660 65 66 KCBU  
KFDF this Fort Smith AR English Galaxy 18 11720-V 27691 58 57 KFDF  
KFTL ind Oakland CA  English AMC 6 11889-H 1660 4197 4198   
Kingdom of Jesus Christ  English Galaxy 19 11874-H 22000 1560 1520   
KKYK this Camden AR English Galaxy 18 11799-V 26660 60 61 KYPX  
KLMN Fox Great Falls MT English Galaxy 18 11720-V 27691 61 62   
KMMF Fox Missoula MT English Galaxy 18 11720-V 27691 45 46 KMMF  
KPBI MyNet Fort Smith AR English Galaxy 18 11720-V 27691 43 44 KPBI  
KQCK ABC Cheyenne WY  English Galaxy 18 11720-V 27691 41 42 KQCK  
KQDK AMG Aurora CO English Galaxy 18 11799-V 26660 46 45 KQDK  
KQUP AMG Spokane WA  English Galaxy 18 11799-V 26660 36 37 KQUP  
KTVC AMG Eugene OR English Galaxy 18 11799-V 26660 34 35 KTVC  
KTWO ABC Casper WY  English Galaxy 18 12105-V 2222 4130 4131 KTWO  
KUIL ind Beaumont TX English AMC 4 11707-V 2170 4194 4195 KUIL  
KWBM MyNet Hollister MO English Galaxy 18 11799-V 26660 38 70 KWBM  
LLBN  English AMC 4 12020-H 2034 4130 4131   
LoveWorld English Galaxy 19 12115-V 22426 1536 1537   
Macy's Satellite Network English Galaxy 25 11906-V 3548 110 100   
MHz Worldview  English Galaxy 19 11789-V 28125 2960 2920   
Montana PBS  English AMC 21 12145-H 4340 33 38 KUFM  
Montana PBS (12103)  English AMC 21 12103-V 4340 33 38 KUFM  
MYX Channel  English Galaxy 19 12020-V 22000 4175 4176   
NASA TV *C*  English EchoStar 7 12370-R 20000 4130 4131 NASA  
New York Network-1  English AMC 5 12177-H 20500 101 102   
New York Network-9  English AMC 5 12177-H 20500 901 902   
Nigerian TV Authority English Galaxy 19 11896-V 22000 656 657   
Ohio News Network  English SBS 6 11739-H 6616 33 34 ONN  
Parvaz TV  English Galaxy 19 12122-H 20000 815 816   
Patient Channel, The  English AMC 3 11714-H 4850 49 50   
PBS  English AMC 21 12180-V 30000 177 180 PBS-X  
PBS HD  English AMC 21 12140-V 30000 49 52 PBSEHD  
PBS HD feeds  English AMC 21 12140-V 30000 65 68   
PBS Kids  English AMC 21 12180-V 30000 273 276 PBSK  
PBS NPS 1  English AMC 21 12180-V 30000 193 196   
PBS NPS 2  English AMC 21 12180-V 30000 209 212   
PBS NPS 3  English AMC 21 12180-V 30000 225 228   
PBS NPS 4  English AMC 21 12180-V 30000 241 244   
PBS World  English AMC 21 12180-V 30000 289 292 WGBXDT2  
Pentagon Channel  English AMC 1 12102-V 20000 4096 4097 PNTGON  
Press TV  English Galaxy 19 12053-V 22000 1301 1311   
Research Channel  English Galaxy 18 11805-H 4580 110 111 RSCH  
RTN East  English AMC 9 11735-H 4444 32 33   
RTN West  English AMC 9 11735-H 4444 37 38   
Russia Today  English Galaxy 19 12152-H 20000 110 120   
Saudi Arabian TV 2  English Galaxy 19 11874-H 22000 4527 4537   
Smile of a Child  English Galaxy 19 12177-V 23000 4130 4131   
Supreme Master TV  English Galaxy 19 12060-H 22000 2005 3005   
Tip TV English AMC 3 11714-H 4850 33 34   
Transforming Lives Network  English Galaxy 18 12136-V 2667 33 34   
Trinity Broadcasting Network  English Galaxy 19 12177-V 23000 33 34 TBN  
University Network, The  English Galaxy 19 12115-V 22426 2579 2580   
University of Washington TV  English Galaxy 18 11805-H 4580 112 113 UWTV  
Veterans Affairs Knowledge Network  English Galaxy 18 11729-H 13250 310 300   
Vision Heaven  English Galaxy 19 11929-V 22000 2004 3004   
White Springs TV  English Echo 5/Galaxy 27 12027-H 2920 4194 4195   
Word Network, The  English Galaxy 19 11966-H 22000 46 45   
WPXS ind Mount Vernon IL English Galaxy 18 11799-V 26660 57 58 WPXS  
AFN Music Channel  Farsi Galaxy 19 12115-V 22426 2048 2049   
America Farsi Net  Farsi Galaxy 19 12152-H 20000 72 73   
Andisheh TV  Farsi Galaxy 19 12090-H 20000 7167 7168   
Appadana International  Farsi Galaxy 19 11836-V 20765 60 61   
Ariamehr TV  Farsi Galaxy 19 12060-H 22000 2004 3004   
Best TV Farsi Galaxy 19 11929-V 22000 2020 3020   
Channel One TV  Farsi Galaxy 19 12090-H 20000 7423 7424   
CT Show Time Farsi Galaxy 19 12122-H 20000 847 848   
Didar Global TV  Farsi Galaxy 19 11929-V 22000 2012 3012   
Iran TV Network  Farsi Galaxy 19 12152-H 20000 57 56   
Iran Zamin TV  Farsi Galaxy 19 12115-V 22426 512 513   
Iranian Cinema Channel  Farsi Galaxy 19 12060-H 22000 2017 3017   
Iranian News Network  Farsi Galaxy 19 11836-V 20765 1090 1091   
Iranian TV Canada  Farsi Galaxy 19 12115-V 22426 1024 1025   
Jaam-E-Jam International  Farsi Galaxy 19 12152-H 20000 58 59   
Jame-Jam TV 2  Farsi Galaxy 19 11836-V 20765 308 256   
La View  Farsi Galaxy 19 12060-H 22000 2003 3003   
Live Channel  Farsi Galaxy 19 12090-H 20000 4050 4051   
Me TV Farsi Galaxy 19 12122-H 20000 831 832   
Nejat TV Farsi Galaxy 19 11836-V 20765 39 40   
Omid-e-Iran  Farsi Galaxy 19 12152-H 20000 61 62   
Pars TV  Farsi Galaxy 19 12090-H 20000 6399 6400   
Pars TV (12122)  Farsi Galaxy 19 12122-H 20000 799 800   
Payam E Azadi  Farsi Galaxy 19 12115-V 22426 2593 2594   
Persian Bazaar TV  Farsi Galaxy 19 12122-H 20000 959 960   
Persian Entertainment Network  Farsi Galaxy 19 12152-H 20000 2360 2320   
Persian Entertainment Network (12122)  Farsi Galaxy 19 12122-H 20000 895 896   
Persian Music Channel  Farsi Galaxy 19 12060-H 22000 2006 3006   
Rang-A-Rang TV  Farsi Galaxy 19 11929-V 22000 2002 3002   
Simay-Azadi  Farsi Galaxy 19 11991-V 22000 160 80   
Tamasha International Network  Farsi Galaxy 19 12090-H 20000 6143 6144   
Tapesh TV Network  Farsi Galaxy 19 12152-H 20000 44 45   
Ten TV  Farsi Galaxy 19 11867-V 22000 1808 1809   
Time TV  Farsi Galaxy 19 11836-V 20765 131 132   
CCTV Français  French Galaxy 3C 11780-H 20760 514 670   
ORTM  French Galaxy 19 12060-H 22000 2008 3008   
RTS 1  French Galaxy 19 11991-V 22000 4029 4039   
Tele Citronelle Satellite TV  French Galaxy 19 12177-V 23000 262 263   
Tele Radio Padre Pio  Italian Galaxy 19 11867-V 22000 1376 1377   
Telepace Roma  Italian Galaxy 19 11874-H 22000 2161 2124   
CBS (Korean)  Korean AMC 4 11860-H 28138 3097 3098   
Christian Global Network  Korean AMC 4 12120-V 30000 308 256   
Kurdistan TV  Kurdish Galaxy 19 12177-V 23000 4083 259   
KurdSat Kurdish Galaxy 19 11966-H 22000 33 34   
Indochina TV Lao Galaxy 19 12090-H 20000 4030 4031   
Lao Champa TV  Lao Galaxy 19 12090-H 20000 4351 4352   
LSTV Lao Galaxy 19 11966-H 22000 7001 7002   
LTV World  Lithuanian Galaxy 19 11874-H 22000 1464 1465   
Divine TV  Malayalam Galaxy 19 11966-H 22000 2020 3020   
Telewizja Trwam  Polish AMC 4 12120-V 30000 4096 4097   
RTP Internacional America  Portuguese AMC 4 12032-H 3004 33 34 RTP  
TV Canção Nova Internacional  Portuguese Galaxy 19 11874-H 22000 53 54   
TV Romania International  Romanian Galaxy 19 11933-H 20000 1319 1320   
TVR International  Romanian Galaxy 19 12152-H 20000 1319 1320   
Belarus TV  Russian Galaxy 19 11896-V 22000 4051 4061   
CNL  Russian Galaxy 19 11966-H 22000 3329 3330   
Impact TV  Russian Galaxy 19 12115-V 22426 256 257   
Rodnoy TV Russian Galaxy 19 11966-H 22000 4130 4131   
TBN Russia  Russian Galaxy 19 12177-V 23000 4084 260   
3ABN Latino  Spanish AMC 4 11819-H 5700 1260 1220   
Almavision  Spanish SatMex 5 12028-H 3255 500 510   
Azteca America Este  Spanish Galaxy 25 11983-V 8681 300 301 AZTECA  
Azteca Siete  Spanish Galaxy 25 11983-V 8681 100 101 XHIMT  
Azteca Trece  Spanish Galaxy 25 11983-V 8681 200 201 XHDF  
Bethel TV  Spanish AMC 4 11860-H 28138 3129 3130   
CCTV Espanol  Spanish Galaxy 3C 11780-H 20760 514 670   
El Sembrador Nueva Evangelizacion  Spanish SatMex 5 12024-H 3000 1110 1211   
Esperanza TV  Spanish AMC 4 11983-H 5900 2160 2120   
KAMT TF Amarillo TX Spanish Galaxy 18 11720-V 27691 52 47 KAMT  
KEYU Uni Amarillo TX  Spanish Galaxy 18 11720-V 27691 40 39 KEYU  
KTEL Tel Carlsbad NM Spanish AMC 5 11899-H 2170 49 51 KTEL  
KUWF Uni Wichita Falls TX Spanish Galaxy 18 11799-V 26660 32 33 KUWF  
KWKO Uni Waco TX Spanish Galaxy 18 11799-V 26660 77 78   
KXUN Uni Fort Smith AR Spanish Galaxy 18 11720-V 27691 48 49 KXUN  
Restauracion  Spanish SatMex 6 12125-H 2170 51 52   
TBN enlace Spanish Galaxy 19 12177-V 23000 56 57 TBNENL  
Televida Abundante Spanish SatMex 5 12059-V 3078 4131 4129   
V-Me  Spanish AMC 21 12180-V 30000 257 260 V-ME  
WUMN Uni Minneapolis MN  Spanish Galaxy 18 11799-V 26660 43 41 WUMN  
XEWT Televisa Tijuana  Spanish SatMex 5 12082-H 1562 308 256 XEWT  
Dhamma Media Channel  Thai Galaxy 19 11874-H 22000 869 870   
Hitz and Health  Thai Galaxy 19 12090-H 20000 4040 4041   
MKTV Thai Galaxy 19 12090-H 20000 4607 4608   
Network of Asian Television  Thai Galaxy 19 12090-H 20000 5631 5632   
News 1  Thai Galaxy 19 12115-V 22426 2565 2566   
Thai TV Global Network  Thai Galaxy 19 11966-H 22000 35 36   
E2 Channel  Turkish Galaxy 19 12060-H 22000 2018 3018   
Markazi TV  Turkish Galaxy 19 12122-H 20000 911 912   
Samanyolu TV  Turkish Galaxy 19 12083-V 22000 1360 1361   
TRT International  Turkish Galaxy 19 11966-H 22000 2081 2082   
UTR TV  Ukranian Galaxy 19 12060-H 22000 2019 3019   
Velayat TV  Urdu Galaxy 19 11836-V 20765 6432 6433   
Saigon TV  Vietnamese Galaxy 19 11929-V 22000 2014 3014   
Vietnamese Broadcasting Services  Vietnamese Galaxy 19 11929-V 22000 2018 3018   
VTV-4  Vietnamese Galaxy 19 11966-H 22000 3105 3106   

 

Posted with the eBay Android app

Posted with the eBay Android app

Questions and answers about this item

 No questions or answers have been posted about this item. 


00148
Seller assumes all responsibility for this listing.

Shipping and handling

Item location: Newport News, VA, United States
Shipping to: United States
 
* Estimated delivery dates - opens in a new window or tab include seller's handling time, and will depend on shipping service selected and receipt of cleared payment - opens in a new window or tab. Delivery times may vary, especially during peak periods.
Domestic handling time
Will usually ship within 2 business days of receiving cleared payment- opens in a new window or tab.

Return policy

After receiving the item, contact seller within
Refund will be given as
Return shipping
14 days
Item exchange only
Buyer pays return shipping

Payment details

Payment methodPreferred / Accepted 
Credit or debit card through PayPal
Accepted
 
Bill Me Later
Accepted
You can add ##n## more item.You can add ##n## more items.You’re the first person to watch this item. Don’t let it get away!people are watching this item. Place a bid and beat them to buy this item!##n## item can still be added to your watch list.##n## items can still be added to your watch list.person is watching this item. Place a bid and improve your chances to buy this item.(##i## item)(##i## items)