Top pick Stocks, Bonds, Options, Futures by Stuart R. Veale (2001, Paperback) : Stuart R. Veale (2001)This item appears here because it is the lowest priced, Buy It Now item from a highly rated seller. | Brand New Returns accepted USA | |
$12.72Price | ||
Top pick Stocks, Bonds, Options, Futures by Stuart R. Veale (2001, Paperback)This item appears here because it is the lowest priced, Buy It Now item from a highly rated seller. | Like New Returns accepted USA | |
$8.95Price | ||
Top pick Stocks, Bonds, Options, Futures by Stuart R. Veale (2001, Paperback) : Stuart R. Veale (2001)This item appears here because it is the lowest priced, Buy It Now item from a highly rated seller. | Very Good Returns accepted USA | |
$1.05Price | ||
Top pick Stocks, Bonds, Options, Futures by Stuart R. Veale (2001, Paperback) : Stuart R. Veale (2001)This item appears here because it is the lowest priced, Buy It Now item from a highly rated seller. | Good Returns accepted USA | |
$1.00Price | ||
Free shipping
Buy it now or Best offerFree shipping
Buy it nowFree shipping
Buy it nowFree shipping
Buy it nowFree shipping
Compare atBuy it now| Product Identifiers | |
| ISBN-10 | 0735201757 |
| ISBN-13 | 9780735201750 |
| Key Details | |
| Author | Stuart R. Veale |
| Number Of Pages | 352 pages |
| Format | Paperback |
| Publication Date | 2001-01-01 |
| Language | English |
| Publisher | Prentice Hall Press |
| Additional Details | |
| Edition Number | 2 |
| Copyright Date | 2001 |
| Illustrated | Yes |
| Dimensions | |
| Weight | 19.9 Oz |
| Height | 1 In. |
| Width | 6 In. |
| Length | 8.9 In. |
| Target Audience | |
| Group | Trade |
| Grade From | Twelfth Grade |
| Grade To | up |
| Age Range | 18 - UP |
| Classification Method | |
| LCCN | 00-021678 |
| LC Classification Number | HG4921.S7945 2000 |
| Dewey Decimal | 332.67/8 |
| Dewey Edition | 21 |
Average review score based on 2 user reviews
of customers recommend this product
Excellent summary of the major gears of investing in a well written and clever format....even for an existing FA
Probably the most comprehensive and useful guide to modern securities markets. Mr. Veale is the master of his craft.