| Product Information | |
| The LUMIX ZS10 continues its versatility with a 24mm ultra-wide-angle and powerful 16x optical zoom LEICA DC VARIO-ELMAR lens - and it features full-High Definition 1920 x 1080 video recording capability, large 3.0-inch, 460,000-dot smart touch intelligent LCD - which allows for touch zoom, touch Auto Focus (AF), touch shutter, and touch playback. The LUMIX ZS10 also features a built-in GPS (Global Positioning System) function allowing geotagged images to be pinpointed via online maps and easily shared with friends and families. | |
| Product Identifiers | |
| Brand | Panasonic |
| Model | DMC-ZS10/DMC-TZ20 |
| MPN | DMC-ZS10S |
| UPC | 885170033207 |
| Key Features | |
| Camera Type | Point & Shoot |
| Optical Zoom | 16x |
| Digital Zoom | 4x |
| Sensor Resolution | 14.1 MP |
| Screen Size | 3" |
| Optical Sensor | |
| Sensor Size | 1/2.33" |
| Sensor Type | MOS |
| Lens System | |
| Lens Type | Zoom lens |
| Focal Length Range | 4mm - 69mm |
| Macro Focus Range | 3cm |
| Focus Adjustment | Automatic |
| Lens System Features | Aspherical Lens, Built-in Lens Hood, ED Glass |
| Auto Focus type | TTL contrast detection |
| Lens Construction | 10 group(s) / 12 element(s) |
| Lens Manufacturer | Leica |
| Focal Length Equivalent to 35mm Camera | 24 - 384mm |
| Exposure | |
| Max Shutter Speed | 1/4000 sec |
| Min Shutter Speed | 60 sec |
| Exposure compensation | ±2 EV range, in 1/3 EV steps |
| Exposure Metering | Center-Weighted, Multi-Segment, Spot |
| Exposure Modes | Aperture-Priority, Automatic, Manual, Program, Shutter-Priority |
| Light Sensitivity | ISO 100, ISO 1600, ISO 200, ISO 400, ISO 800, ISO auto, ISO auto (1600-6400) |
| Light Sensitivity Max | 6400 |
| Camera Flash | |
| Flash Type | Built-in flash |
| Red Eye Reduction | Yes |
| Effective Flash Range | 0.6 m - 5 m |
| Camera Flash Features | AF Illuminator |
| Flash Modes | Auto Mode, Fill-in Mode, OFF mode, Red-eye Reduction, Slow Synchro |
| Memory / Storage | |
| Integrated Memory size | 18 MB |
| Supported Flash Memory | SD Memory Card, SDHC Memory Card, SDXC Memory Card |
| Dimensions | |
| Depth | 1.31 in. |
| Height | 2.27 in. |
| Width | 4.13 in. |
| Weight | 6.94 Oz. |
| Display | |
| Display Type | LCD |
| Display Rotation | Built-in |
| Screen Details | LCD display - TFT active matrix - 3" - color |
| Display Size | 3" |
| Microphone | |
| Microphone Type | Microphone - built-in - stereo |
| Microphone Operation Mode | Stereo |
| Connections | |
| Connector Types | 1 x HDMI output, 1 x Hi-Speed USB, 1 x composite video/audio output, DC power input |
| Expansion Slot | 1 x SD Memory Card |
| Battery | |
| Battery Form Factor | Manufacturer specific |
| File Format | |
| Digital Video Format | AVCHD, MJPEG, QuickTime |
| Still Image Format | JPEG, MPO |
| Resolution | |
| Max Video Resolution | 1920 x 1080 |
| Environmental Parameters | |
| Min Operating Temperature | 0 °C |
| Max Operating Temperature | 40 °C |
| Other Features | |
| Additional Features | 1080i Full HD Movie Recording, Automatic Face Tracking, Backlight Compensation, Built-In, Built-In GPS, Built-In Help Guide, Built-In Speaker, Cropping An Image, DPOF Support, Date/Time Stamp, Direct Print, Dolby Digital Stereo Creator, Exif Print Support, Histogram Display, Intelligent Auto (iA), Intelligent Resolution Technology, Intelligent Scene Selector, Motion Detection, Orientation Detection, PictBridge Support, RGB Primary Color Filter, Red eye Fix, Resizing an Image, Scene Detection Technology, Text Input To Exif Header, Touch-Screen Control, USB 2.0 Compatibility, YouTube Capture Mode |
| TouchScreen | Yes |
| Face Detection | Yes |
| Shooting Modes | Frame Movie Mode |
| Miscellaneous | |
| Color | Silver |
| Shooting Programs | Aerial photo, Baby1, Baby2, Beach, Candle, Film grain, Fireworks, Flash-burst, Food, Handheld night shot, Hi-speed burst, High dynamic, High sensitivity, Night portrait, Night scene, Panorama assist, Party/indoor, Pet, Photo frame, Pin hole, Portrait mode, Scenery, Self-portrait, Snow, Soft skin, Sports mode, Starry sky, Sunset, Transform, Underwater |
| Special Effects | Black & White, Cool, Happy, Natural, Sepia, Vivid, Warm |
| Continuous Shooting Speed | 10 frames per second, 2 frames per second, 5 frames per second, 60 frames per second (3.5MPix) |
Very Good |
"The Panasonic Lumix DMC-ZS10 has fast shooting performance and an extensive feature set."
"The Panasonic Lumix DMC-ZS10 has a near-pointless touch screen; no raw capture option; noisy photos; and a short battery life."
"The Panasonic Lumix DMC-ZS10 is a very good compact megazoom, as long as you don't mind paying more for features and speedy performance than photo quality."