Free shipping
12 bidsFree shipping
Buy it nowFree shipping
2 bidsFree shipping
5 bidsFree shipping
Buy it nowFree shipping
Buy it now| Properties | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Geo | United States | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sub Geo | Not Available | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coinage Type | Circulation Coinage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Denomination | Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Year | 1976 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Coin Name | Washington Quarter | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Name | U.S. Mint | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mint Location | Denver, Philadelphia, San Francisco | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Description | Bicentennial design, drummer boy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Reverse Designer | Jack L. Ahr | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Diameter (mm.) | 24.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Grading |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional Information Valuations provide are in US dollars only for uncertified coins. A dash "-" indicates a valuation does not exist for the grade or the coin does not exist within the specified condition. "All data and information is provided from informational purpose only and on as-is basis. Because subtle differences in grade and market demand affect price, no guarantee is made that your item will sell for a specific price. Mint and strike marks may vary from stock photos." For additional information on buying coins see the Coins Buying Guide. (http://pages.ebay.com/buy/guides/coins-buying-guide/) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Average review score based on 8 user reviews
of customers recommend this product
The most popular coin minted is a gem to add to any collection. I love to collect this coin and seeing this in my mailbox brings happiness and joy. Look at the design and artistic eye appeal of this coin, wow. The overall look of this coin is very much All-America style and what we are all about.
Not really the best to buy as the better one would be a graded
one in a slab. Also, being clad it probably won't grow in value as the graded one will. This person used a stock photo
not the actual coin which makes a difference.
The 1976 Washington "Drummer Boy" Quarter is one of the most collected coins of the last 50 years. Almost everyone has come across one of these or has a jar they keep them in. There are some that are made of Silver, but they were released in special Proof Sets.
One of my goals is to put together a proof 69 DCam bicentennial silver set. I had my Ike dollars and my Kennedy halves but I needed was the proof Washington quarters. I was able to purchase a few, including this gorgeous beauty. It had deep black mirrors and thick, frosty cameos. What a beautiful coin it is!
i love the 1976 quarter. I think its the best(special) reverse design ever!i got a ngc proof69* and for sure,is one of my favorite coins it look at.