Top pick Fundamentals of Corporate Finance 7e by Richard Brealey (Interntional edition) This item appears here because it is the lowest priced, Buy It Now item from a highly rated seller. | Brand New Returns accepted Malaysia | |
$50.36Price | ||
Top pick Fundamentals of Corporate Finance by Stewart C. Myers, Richard A. Brealey and Alan J. Marcus (2011, Hardcover) : Richard A. Brealey, ...This item appears here because it is the lowest priced, Buy It Now item from a highly rated seller. | Like New Returns accepted USA | |
$185.50Price | ||
Top pick Fundamentals of Corporate Finance by Richard A. Brealey, Stewart C. Myers and Alan J. Marcus (2011, Hardcover) : Richard A. Brealey, ...This item appears here because it is the lowest priced, Buy It Now item from a highly rated seller. | Very Good Returns not accepted USA | |
$129.99Price | ||
Top pick Fundamentals of Corporate Finance by Stewart C. Myers, Richard A. Brealey and Alan J. Marcus (2011, Hardcover) : Richard A. Brealey, ...This item appears here because it is the lowest priced, Buy It Now item from a highly rated seller. | Good Returns not accepted USA | |
$127.95Price | ||
Free shipping
Buy it nowFree shipping
Buy it nowFree shipping
Buy it nowFree shipping
Buy it nowFree shipping
Buy it nowFree shipping
Buy it nowFree shipping
Buy it nowFree shipping
Buy it now| Synopsis | |
| Fundamentals of Corporate Finance, by Brealey, Myers and Marcus, provides students with a solid framework of theory and application to use well after they complete the course. This author team is known for their outstanding research, teaching efforts, and world-renowned finance textbooks, so it's no surprise that they provide clear exposition of difficult material without sacrificing up-to-date, technically correct treatments. The seventh edition has been fully updated to reflect recent events and is now available with Connect Finance! | |
| Product Identifiers | |
| ISBN-10 | 0078034647 |
| ISBN-13 | 9780078034640 |
| Key Details | |
| Author | Alan J. Marcus, Richard A. Brealey, Stewart C. Myers |
| Number Of Pages | 784 pages |
| Format | Hardcover |
| Publication Date | 2011-09-14 |
| Language | English |
| Publisher | McGraw-Hill Higher Education |
| Additional Details | |
| Edition Number | 7 |
| Copyright Date | 2012 |
| Illustrated | Yes |
| Dimensions | |
| Weight | 63.2 Oz |
| Height | 1.1 In. |
| Width | 8.7 In. |
| Length | 11.2 In. |
| Target Audience | |
| Group | College Audience |
| Classification Method | |
| LCCN | 2011-017399 |
| LC Classification Number | HG4026.B6668 2012 |
| Dewey Decimal | 658.15 |
| Dewey Edition | 23 |
Average review score based on 1 user reviews
of customers recommend this product
Latest edition of one of the best finance textbooks did not disappoint. Brealey and Myers continue their winning streak!